Census Profile, 2016 Census
Longueuil, Territoire équivalent [Census division], Quebec and Quebec [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Longueuil,
Quebec
[Census division]
Quebec

[Province]
Data quality , Longueuil, Territoire équivalent [Census division], Quebec  Map : Longueuil, Territoire équivalent [Census division], Quebec
Change geography 1
Data quality : Quebec [Province]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 415,347 ... ... 8,164,361 ... ...
Population, 2011Census data footnote 1 399,097 ... ... 7,903,001 ... ...
Population percentage change, 2011 to 2016 4.1 ... ... 3.3 ... ...
Total private dwellingsCensus data footnote 2 183,008 ... ... 3,858,943 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 175,735 ... ... 3,531,663 ... ...
Population density per square kilometre 1,471.8 ... ... 6.0 ... ...
Land area in square kilometres 282.21 ... ... 1,356,625.27 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 415,350 200,790 214,565 8,164,360 4,016,760 4,147,605
0 to 14 years 66,310 33,880 32,430 1,333,260 682,535 650,720
0 to 4 years 21,930 11,210 10,720 444,930 227,965 216,970
5 to 9 years 23,020 11,815 11,205 469,165 240,225 228,940
10 to 14 years 21,360 10,855 10,505 419,160 214,345 204,815
15 to 64 years 269,110 132,210 136,895 5,335,910 2,664,630 2,671,280
15 to 19 years 22,080 11,200 10,885 429,825 219,070 210,755
20 to 24 years 25,250 12,715 12,540 500,100 252,600 247,500
25 to 29 years 23,880 11,920 11,960 495,410 248,030 247,380
30 to 34 years 24,675 12,060 12,615 515,505 256,440 259,070
35 to 39 years 27,540 13,590 13,950 550,540 274,595 275,945
40 to 44 years 26,805 13,280 13,535 506,525 254,100 252,425
45 to 49 years 27,005 13,225 13,775 519,425 260,410 259,015
50 to 54 years 31,555 15,420 16,140 619,435 309,070 310,370
55 to 59 years 31,975 15,325 16,650 636,475 314,190 322,285
60 to 64 years 28,340 13,485 14,855 562,670 276,140 286,535
65 years and over 79,930 34,690 45,235 1,495,195 669,590 825,605
65 to 69 years 25,625 11,575 14,040 488,175 236,395 251,775
70 to 74 years 21,060 9,620 11,440 373,590 176,905 196,690
75 to 79 years 14,295 6,390 7,905 256,905 116,020 140,890
80 to 84 years 9,835 4,135 5,705 187,835 78,390 109,450
85 years and over 9,110 2,965 6,145 188,685 61,885 126,805
85 to 89 years 6,085 2,260 3,825 120,635 43,795 76,840
90 to 94 years 2,355 590 1,765 53,165 15,155 38,015
95 to 99 years 595 115 485 13,035 2,685 10,350
100 years and over 75 5 70 1,850 255 1,600
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.0 16.9 15.1 16.3 17.0 15.7
15 to 64 years 64.8 65.8 63.8 65.4 66.3 64.4
65 years and over 19.2 17.3 21.1 18.3 16.7 19.9
85 years and over 2.2 1.5 2.9 2.3 1.5 3.1
Average age of the population 42.4 41.2 43.6 41.9 40.9 42.9
Median age of the population 43.3 41.8 44.8 42.5 41.4 43.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 175,735 ... ... 3,531,660 ... ...
Single-detached house 69,505 ... ... 1,602,680 ... ...
Apartment in a building that has five or more storeys 9,050 ... ... 187,800 ... ...
Other attached dwellingCensus data footnote 6 96,735 ... ... 1,717,680 ... ...
Semi-detached house 11,520 ... ... 188,245 ... ...
Row house 6,865 ... ... 93,350 ... ...
Apartment or flat in a duplex 6,950 ... ... 265,195 ... ...
Apartment in a building that has fewer than five storeys 70,815 ... ... 1,154,955 ... ...
Other single-attached house 585 ... ... 15,940 ... ...
Movable dwellingCensus data footnote 7 450 ... ... 23,505 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 175,735 ... ... 3,531,665 ... ...
1 person 55,365 ... ... 1,175,230 ... ...
2 persons 60,170 ... ... 1,227,765 ... ...
3 persons 26,170 ... ... 489,460 ... ...
4 persons 22,730 ... ... 426,250 ... ...
5 or more persons 11,300 ... ... 212,960 ... ...
Number of persons in private households 406,360 ... ... 7,965,455 ... ...
Average household size 2.3 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 349,035 166,905 182,135 6,831,105 3,334,220 3,496,885
Married or living common law 196,265 98,185 98,080 3,844,145 1,924,750 1,919,395
Married 130,025 65,005 65,020 2,342,980 1,172,720 1,170,260
Living common law 66,235 33,180 33,055 1,501,160 752,025 749,135
Not married and not living common law 152,770 68,720 84,050 2,986,960 1,409,475 1,577,490
Never married 101,245 53,120 48,125 2,010,580 1,084,300 926,280
Separated 5,305 2,270 3,035 103,625 46,390 57,240
Divorced 26,580 9,315 17,265 483,195 194,430 288,760
Widowed 19,640 4,010 15,630 389,555 84,345 305,210
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 116,665 ... ... 2,257,560 ... ...
2 persons 60,310 ... ... 1,204,955 ... ...
3 persons 25,325 ... ... 466,310 ... ...
4 persons 22,135 ... ... 412,160 ... ...
5 or more persons 8,895 ... ... 174,140 ... ...
Average size of census families 2.8 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 116,665 ... ... 2,257,560 ... ...
Total couple families 95,900 ... ... 1,878,095 ... ...
Married couples 62,830 ... ... 1,128,355 ... ...
Common-law couples 33,070 ... ... 749,740 ... ...
Total lone-parent families by sex of parent 20,765 ... ... 379,460 ... ...
Female parent 15,875 ... ... 284,900 ... ...
Male parent 4,885 ... ... 94,565 ... ...
Total - Couple census families in private households - 100% data 95,905 ... ... 1,878,095 ... ...
Couples without children 47,310 ... ... 970,260 ... ...
Couples with children 48,595 ... ... 907,840 ... ...
1 child 19,320 ... ... 356,640 ... ...
2 children 20,750 ... ... 384,875 ... ...
3 or more children 8,525 ... ... 166,315 ... ...
Total - Lone-parent census families in private households - 100% data 20,765 ... ... 379,465 ... ...
1 child 12,995 ... ... 234,695 ... ...
2 children 6,005 ... ... 109,670 ... ...
3 or more children 1,760 ... ... 35,100 ... ...
Total - Persons not in census families in private households - 100% data 74,240 33,820 40,425 1,579,070 775,765 803,305
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 175,735 ... ... 3,531,660 ... ...
One-census-family households 112,800 ... ... 2,197,340 ... ...
Without children in a census familyCensus data footnote 13 45,760 ... ... 947,305 ... ...
With children in a census familyCensus data footnote 14 67,040 ... ... 1,250,040 ... ...
Multiple-census-family households 1,890 ... ... 29,595 ... ...
Non-census-family households 61,035 ... ... 1,304,725 ... ...
One-person households 55,365 ... ... 1,175,230 ... ...
Two-or-more person non-census-family households 5,670 ... ... 129,500 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 410,970 199,275 211,690 8,066,560 3,977,275 4,089,285
English only 17,565 8,860 8,700 372,445 187,595 184,860
French only 158,705 69,580 89,125 4,032,640 1,874,545 2,158,095
English and French 228,765 118,395 110,370 3,586,410 1,884,135 1,702,275
Neither English nor French 5,935 2,435 3,500 75,065 31,000 44,060
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 410,970 199,275 211,690 8,066,555 3,977,270 4,089,285
English 48,225 24,195 24,030 964,120 482,985 481,135
French 334,175 160,975 173,200 6,750,945 3,320,380 3,430,560
English and French 22,800 11,750 11,045 278,710 144,060 134,655
Neither English nor French 5,770 2,355 3,420 72,775 29,845 42,930
Official language minority (number)Census data footnote 17 59,625 30,070 29,550 1,103,480 555,015 548,465
Official language minority (percentage)Census data footnote 17 14.5 15.1 14.0 13.7 14.0 13.4
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 410,965 199,275 211,690 8,066,555 3,977,270 4,089,285
Single responses 398,585 193,035 205,545 7,881,650 3,884,675 3,996,975
Official languages 325,065 157,235 167,825 6,820,815 3,366,970 3,453,845
English 29,350 14,635 14,715 601,155 301,860 299,300
French 295,710 142,605 153,110 6,219,665 3,065,115 3,154,550
Non-official languages 73,520 35,805 37,720 1,060,830 517,700 543,125
Aboriginal languages 35 10 20 45,570 22,530 23,040
Algonquian languages 20 5 10 33,140 16,365 16,770
Blackfoot 0 5 0 5 0 0
Cree-Montagnais languages 15 5 10 31,430 15,575 15,855
Atikamekw 0 0 0 6,150 3,135 3,015
Montagnais (Innu) 10 5 5 8,715 4,155 4,555
Moose Cree 0 0 0 0 5 0
Naskapi 0 0 0 590 285 305
Northern East Cree 0 0 0 135 55 80
Plains Cree 0 0 0 5 0 5
Southern East Cree 0 0 0 35 15 15
Swampy Cree 0 0 0 5 5 0
Woods Cree 0 0 0 10 5 5
Cree, n.o.s. 5 0 5 15,790 7,920 7,875
Eastern Algonquian languages 0 0 5 485 225 260
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 485 220 260
Ojibway-Potawatomi languages 0 0 0 1,215 565 645
Algonquin 0 0 0 1,185 555 630
Ojibway 0 0 0 20 10 15
Oji-Cree 0 0 0 5 0 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 5 0 5
Athabaskan languages 0 0 0 15 10 5
Northern Athabaskan languages 0 0 0 15 10 5
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 5 0 0
Sekani 0 0 0 0 5 0
Slavey-Hare languages 0 0 0 10 5 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 10 10 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 0 0
Haida 0 0 0 0 0 0
Inuit languages 10 5 10 11,970 5,955 6,015
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 10 0 10 11,895 5,925 5,970
Inuit languages, n.i.e. 5 0 0 75 25 45
Iroquoian languages 0 0 0 375 165 210
Cayuga 0 0 0 0 0 0
Mohawk 5 0 0 365 160 210
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 5 5
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 0 0 0 5 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 5 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 5 65 30 35
Non-Aboriginal languages 73,490 35,785 37,700 1,015,260 495,175 520,090
Afro-Asiatic languages 11,295 5,935 5,360 197,535 104,185 93,355
Berber languages 1,115 585 535 20,845 11,125 9,720
Kabyle 695 345 350 12,470 6,625 5,840
Berber languages, n.i.e. 425 235 185 8,375 4,500 3,875
Cushitic languages 25 10 10 1,125 545 580
Bilen 0 0 0 10 10 5
Oromo 0 0 0 15 10 5
Somali 20 10 10 1,075 515 560
Cushitic languages, n.i.e. 0 0 0 30 20 10
Semitic languages 10,115 5,325 4,800 175,215 92,310 82,900
Amharic 20 10 15 745 340 405
Arabic 10,045 5,280 4,760 169,890 89,590 80,300
Assyrian Neo-Aramaic 0 5 0 150 80 70
Chaldean Neo-Aramaic 0 0 0 15 10 5
Harari 0 0 0 0 5 5
Hebrew 35 20 10 3,885 2,040 1,845
Maltese 0 0 0 25 10 15
Tigrigna 20 5 10 385 185 205
Semitic languages, n.i.e. 0 0 0 110 60 50
Afro-Asiatic languages, n.i.e. 35 20 15 355 200 155
Austro-Asiatic languages 3,050 1,435 1,615 36,305 17,030 19,275
Khmer (Cambodian) 450 195 250 8,855 4,105 4,750
Vietnamese 2,605 1,240 1,360 27,425 12,920 14,505
Austro-Asiatic languages, n.i.e 0 0 0 25 10 15
Austronesian languages 960 355 605 21,635 7,800 13,835
Bikol 5 5 5 115 35 80
Cebuano 35 10 20 885 270 610
Fijian 0 0 0 0 0 0
Hiligaynon 15 5 5 410 125 275
Ilocano 50 15 30 2,060 745 1,315
Malagasy 205 100 105 1,250 590 660
Malay 55 20 30 705 265 440
Pampangan (Kapampangan, Pampango) 5 0 0 205 90 110
Pangasinan 0 0 0 95 40 50
Tagalog (Pilipino, Filipino) 585 200 395 15,545 5,480 10,065
Waray-Waray 0 0 0 50 10 40
Austronesian languages, n.i.e. 15 5 10 320 140 180
Creole languages 3,950 1,810 2,145 56,990 25,220 31,770
Haitian Creole 195 90 105 2,220 1,055 1,170
Creole, n.o.s. 3,495 1,595 1,905 53,785 23,675 30,110
Creole languages, n.i.e. 255 125 130 980 490 490
Dravidian languages 355 170 190 14,865 7,435 7,430
Kannada 30 20 10 240 130 110
Malayalam 45 20 30 440 235 205
Tamil 240 115 125 13,600 6,715 6,880
Telugu 40 20 25 570 345 230
Dravidian languages, n.i.e. 5 0 0 15 10 5
Hmong-Mien languages 0 0 0 25 10 15
Indo-European languages 37,215 18,150 19,065 553,045 269,625 283,420
Albanian 95 45 45 2,795 1,420 1,370
Armenian 400 195 200 16,430 7,970 8,460
Balto-Slavic languages 4,800 2,210 2,590 68,155 30,960 37,195
Baltic languages 60 30 35 850 335 515
Latvian 10 0 5 290 120 175
Lithuanian 55 25 30 555 215 340
Slavic languages 4,740 2,180 2,560 67,310 30,630 36,675
Belarusan 5 0 5 80 45 35
Bosnian 15 5 10 1,620 805 815
Bulgarian 780 380 400 6,985 3,385 3,600
Croatian 125 65 60 2,330 1,165 1,170
Czech 105 50 55 1,465 690 775
Macedonian 10 0 5 205 105 95
Polish 810 335 475 13,935 6,065 7,865
Russian 2,150 980 1,165 28,565 12,715 15,850
Serbian 145 80 65 3,140 1,590 1,545
Serbo-Croatian 45 20 20 1,805 865 940
Slovak 70 40 30 1,040 455 585
Slovene (Slovenian) 165 70 100 755 350 405
Ukrainian 300 135 160 5,210 2,285 2,920
Slavic languages, n.i.e. 25 10 10 175 90 85
Celtic languages 10 5 5 155 95 60
Scottish Gaelic 0 0 5 20 15 10
Welsh 5 0 0 40 20 20
Celtic languages, n.i.e. 5 0 5 90 55 30
Germanic languages 1,035 510 525 27,540 13,280 14,260
Afrikaans 5 0 5 125 60 65
Danish 30 20 15 395 190 200
Dutch 185 90 95 2,825 1,395 1,430
Frisian 0 0 0 10 10 0
German 725 355 370 13,670 6,340 7,330
Icelandic 0 0 0 65 30 35
Norwegian 5 5 0 200 100 100
Swedish 30 10 15 555 255 300
Vlaams (Flemish) 35 20 15 540 240 300
Yiddish 5 5 0 8,985 4,560 4,420
Germanic languages, n.i.e. 10 0 5 175 100 75
Greek 1,940 1,015 920 38,635 19,435 19,205
Indo-Iranian languages 6,790 3,465 3,325 76,040 39,205 36,835
Indo-Aryan languages 2,525 1,255 1,270 45,845 23,875 21,970
Bengali 500 255 235 10,995 5,620 5,380
Gujarati 240 110 130 6,070 2,980 3,090
Hindi 305 155 145 3,030 1,635 1,390
Kashmiri 0 5 0 20 15 5
Konkani 15 0 10 110 60 55
Marathi 30 15 15 255 145 110
Nepali 5 5 5 1,505 740 765
Oriya (Odia) 10 5 5 35 20 15
Punjabi (Panjabi) 530 250 275 12,380 6,720 5,660
Sindhi 25 10 15 330 160 165
Sinhala (Sinhalese) 30 15 15 645 310 330
Urdu 845 435 415 10,470 5,460 5,010
Iranian languages 4,230 2,190 2,040 29,760 15,105 14,655
Kurdish 20 15 10 985 550 430
Pashto 90 40 50 1,285 680 610
Persian (Farsi) 4,115 2,135 1,985 27,490 13,875 13,615
Indo-Iranian languages, n.i.e. 40 20 15 440 225 210
Italic (Romance) languages 22,150 10,700 11,445 323,290 157,260 166,030
Catalan 10 5 10 320 170 150
Italian 2,465 1,300 1,165 104,600 51,705 52,895
Portuguese 2,710 1,295 1,415 36,770 17,735 19,035
Romanian 3,665 1,755 1,910 35,840 17,170 18,665
Spanish 13,290 6,340 6,950 145,635 70,405 75,235
Italic (Romance) languages, n.i.e. 5 5 0 125 75 50
Japanese 130 40 100 2,525 775 1,750
Kartvelian languages 0 0 5 170 80 85
Georgian 0 0 0 170 80 90
Korean 410 175 235 5,160 2,270 2,890
Mongolic languages 5 0 5 190 75 115
Mongolian 5 5 5 195 80 115
Niger-Congo languages 1,825 955 870 28,355 14,360 13,995
Akan (Twi) 20 5 15 1,050 520 525
Bamanankan 95 50 45 1,200 655 545
Edo 0 0 0 75 45 30
Ewe 55 30 20 730 400 325
Fulah (Pular, Pulaar, Fulfulde) 150 75 75 2,055 1,080 970
Ga 0 0 0 80 40 40
Ganda 0 0 5 35 15 20
Igbo 5 0 0 120 70 50
Lingala 115 60 55 2,465 1,185 1,285
Rundi (Kirundi) 170 80 90 3,345 1,600 1,745
Kinyarwanda (Rwanda) 100 50 55 2,500 1,115 1,380
Shona 0 0 0 85 45 40
Swahili 145 70 80 3,010 1,460 1,545
Wolof 350 190 160 3,230 1,745 1,485
Yoruba 15 10 5 255 155 100
Niger-Congo languages, n.i.e. 590 325 265 8,135 4,235 3,895
Nilo-Saharan languages 15 10 10 345 180 165
Dinka 0 0 0 5 5 0
Nilo-Saharan languages, n.i.e. 15 5 10 335 170 165
Sign languages 90 45 45 1,330 700 630
American Sign Language 5 0 5 65 35 30
Quebec Sign Language 60 25 30 670 330 340
Sign languages, n.i.e 25 10 10 595 340 255
Sino-Tibetan languages 13,015 6,135 6,885 76,840 35,775 41,065
Chinese languages 12,955 6,100 6,855 76,490 35,600 40,895
Cantonese 5,875 2,790 3,085 24,375 11,505 12,875
Hakka 125 55 70 470 215 260
Mandarin 5,960 2,780 3,185 43,700 20,175 23,525
Min Dong 5 0 0 20 10 15
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 370 180 195 3,225 1,480 1,745
Wu (Shanghainese) 210 95 120 1,075 465 605
Chinese, n.o.s. 395 190 200 3,535 1,710 1,825
Chinese languages, n.i.e. 10 5 0 90 40 45
Tibeto-Burman languages 65 35 30 345 175 170
Burmese 0 5 0 80 30 50
Karenic languages 0 0 0 70 40 30
Tibetan 60 35 25 110 65 50
Tibeto-Burman languages, n.i.e. 5 0 5 85 45 40
Tai-Kadai languages 490 235 255 4,895 2,185 2,710
Lao 445 220 225 4,115 1,995 2,120
Thai 45 10 35 765 180 585
Tai-Kadai languages, n.i.e 0 0 0 10 5 10
Turkic languages 310 165 150 7,980 4,095 3,880
Azerbaijani 25 10 15 290 160 130
Turkish 280 145 140 7,155 3,685 3,470
Uyghur 0 0 0 205 100 105
Uzbek 0 0 0 145 70 75
Turkic languages, n.i.e. 5 0 0 185 80 105
Uralic languages 325 160 160 6,400 2,985 3,410
Estonian 5 5 5 195 75 120
Finnish 15 0 10 360 125 240
Hungarian 310 160 150 5,835 2,790 3,045
Uralic languages, n.i.e. 0 0 0 0 0 5
Other languages, n.i.e. 30 20 15 685 385 300
Multiple responses 12,385 6,235 6,145 184,905 92,600 92,310
English and French 4,695 2,380 2,310 72,395 36,695 35,695
English and non-official language 1,425 725 700 27,485 13,545 13,945
French and non-official language 4,905 2,425 2,485 67,075 33,110 33,970
English, French and non-official language 1,350 705 645 17,950 9,245 8,705
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 410,965 199,275 211,690 8,066,560 3,977,270 4,089,285
Single responses 388,800 188,500 200,305 7,743,740 3,819,315 3,924,425
Official languages 345,315 167,490 177,825 7,157,850 3,536,165 3,621,685
English 37,500 18,745 18,755 782,185 391,125 391,060
French 307,815 148,740 159,070 6,375,665 3,145,040 3,230,625
Non-official languages 43,485 21,010 22,475 585,890 283,150 302,735
Aboriginal languages 5 0 5 40,190 20,205 19,980
Algonquian languages 5 0 5 28,695 14,385 14,310
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 5 0 0 28,110 14,105 14,005
Atikamekw 0 0 0 5,465 2,825 2,640
Montagnais (Innu) 0 0 0 7,375 3,590 3,790
Moose Cree 0 0 0 5 5 0
Naskapi 0 0 0 590 295 290
Northern East Cree 0 0 0 60 30 30
Plains Cree 0 0 0 5 0 0
Southern East Cree 0 0 0 15 5 10
Swampy Cree 0 0 0 5 5 5
Woods Cree 0 0 0 0 5 0
Cree, n.o.s. 0 0 0 14,590 7,355 7,235
Eastern Algonquian languages 0 0 0 220 115 110
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 220 110 105
Ojibway-Potawatomi languages 0 0 0 370 170 200
Algonquin 0 0 0 360 165 195
Ojibway 0 0 0 5 5 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 5
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 11,375 5,770 5,615
Inuinnaqtun (Inuvialuktun) 0 0 0 0 5 0
Inuktitut 0 0 0 11,350 5,750 5,600
Inuit languages, n.i.e. 0 0 0 20 15 10
Iroquoian languages 0 0 0 70 35 35
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 70 35 30
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 5 5 5
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 5 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 5 5 35 10 25
Non-Aboriginal languages 43,475 21,000 22,475 545,695 262,940 282,755
Afro-Asiatic languages 4,705 2,355 2,355 91,660 46,550 45,110
Berber languages 330 160 165 7,495 3,895 3,605
Kabyle 210 100 105 5,105 2,660 2,450
Berber languages, n.i.e. 120 65 55 2,390 1,235 1,150
Cushitic languages 10 5 5 535 240 295
Bilen 0 0 0 5 0 5
Oromo 0 0 0 5 0 0
Somali 10 5 5 520 230 290
Cushitic languages, n.i.e. 0 0 0 5 5 5
Semitic languages 4,365 2,185 2,185 83,520 42,365 41,160
Amharic 0 0 0 340 150 185
Arabic 4,355 2,180 2,175 81,105 41,150 39,955
Assyrian Neo-Aramaic 0 0 0 95 50 45
Chaldean Neo-Aramaic 0 0 0 10 0 5
Harari 0 0 0 5 0 5
Hebrew 10 5 5 1,705 880 825
Maltese 0 0 0 0 0 0
Tigrigna 5 0 0 205 95 105
Semitic languages, n.i.e. 0 0 0 60 25 35
Afro-Asiatic languages, n.i.e. 5 5 0 105 50 55
Austro-Asiatic languages 1,995 955 1,040 24,980 11,675 13,305
Khmer (Cambodian) 235 105 130 5,180 2,370 2,805
Vietnamese 1,760 845 910 19,790 9,295 10,495
Austro-Asiatic languages, n.i.e 0 0 0 15 5 10
Austronesian languages 330 140 185 9,715 3,960 5,750
Bikol 0 5 0 15 5 10
Cebuano 5 0 0 230 100 125
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 130 55 75
Ilocano 20 5 10 740 305 435
Malagasy 65 30 35 360 185 170
Malay 10 5 5 175 85 95
Pampangan (Kapampangan, Pampango) 0 0 5 60 30 30
Pangasinan 0 0 0 10 5 10
Tagalog (Pilipino, Filipino) 220 90 130 7,905 3,150 4,760
Waray-Waray 0 0 0 15 10 10
Austronesian languages, n.i.e. 0 5 5 75 35 35
Creole languages 1,535 680 865 20,705 8,780 11,925
Haitian Creole 70 25 45 855 380 475
Creole, n.o.s. 1,320 580 745 19,405 8,200 11,210
Creole languages, n.i.e. 145 70 80 440 200 240
Dravidian languages 205 95 110 11,400 5,595 5,805
Kannada 20 5 10 150 85 65
Malayalam 20 10 15 200 100 100
Tamil 145 65 80 10,720 5,215 5,500
Telugu 20 10 10 330 190 135
Dravidian languages, n.i.e. 0 0 0 10 5 5
Hmong-Mien languages 0 0 0 15 5 5
Indo-European languages 22,525 10,900 11,630 303,215 146,100 157,115
Albanian 75 35 40 1,615 795 820
Armenian 200 95 110 11,990 5,680 6,310
Balto-Slavic languages 3,075 1,470 1,605 40,405 19,085 21,325
Baltic languages 10 5 5 190 80 105
Latvian 0 0 0 75 40 40
Lithuanian 10 10 5 115 40 70
Slavic languages 3,060 1,460 1,600 40,220 19,000 21,220
Belarusan 0 5 5 25 15 15
Bosnian 10 5 5 965 475 495
Bulgarian 620 290 325 5,125 2,495 2,630
Croatian 50 25 25 1,015 475 545
Czech 45 25 25 460 220 240
Macedonian 5 5 0 130 65 65
Polish 360 160 195 5,970 2,695 3,270
