Census Profile, 2016 Census
Laval, Ville [Census subdivision], Quebec and Quebec [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Laval, V
Quebec
[Census subdivision]
Quebec

[Province]
Data quality , Laval, Ville [Census subdivision], Quebec  Map : Laval, Ville [Census subdivision], Quebec
Change geography 1
Data quality : Quebec [Province]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 422,993 ... ... 8,164,361 ... ...
Population, 2011Census data footnote 1 401,553 ... ... 7,903,001 ... ...
Population percentage change, 2011 to 2016 5.3 ... ... 3.3 ... ...
Total private dwellingsCensus data footnote 2 165,686 ... ... 3,858,943 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 160,328 ... ... 3,531,663 ... ...
Population density per square kilometre 1,710.9 ... ... 6.0 ... ...
Land area in square kilometres 247.23 ... ... 1,356,625.27 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 422,990 205,505 217,485 8,164,360 4,016,760 4,147,605
0 to 14 years 73,480 37,450 36,030 1,333,260 682,535 650,720
0 to 4 years 22,420 11,475 10,940 444,930 227,965 216,970
5 to 9 years 26,385 13,455 12,925 469,165 240,225 228,940
10 to 14 years 24,675 12,515 12,160 419,160 214,345 204,815
15 to 64 years 276,925 136,295 140,630 5,335,910 2,664,630 2,671,280
15 to 19 years 25,525 13,075 12,450 429,825 219,070 210,755
20 to 24 years 26,955 13,550 13,405 500,100 252,600 247,500
25 to 29 years 23,265 11,515 11,745 495,410 248,030 247,380
30 to 34 years 23,970 11,460 12,515 515,505 256,440 259,070
35 to 39 years 27,190 12,970 14,220 550,540 274,595 275,945
40 to 44 years 28,855 13,970 14,885 506,525 254,100 252,425
45 to 49 years 31,180 15,405 15,775 519,425 260,410 259,015
50 to 54 years 33,630 16,775 16,860 619,435 309,070 310,370
55 to 59 years 31,470 15,635 15,835 636,475 314,190 322,285
60 to 64 years 24,890 11,945 12,945 562,670 276,140 286,535
65 years and over 72,590 31,760 40,825 1,495,195 669,590 825,605
65 to 69 years 20,610 9,795 10,815 488,175 236,395 251,775
70 to 74 years 17,055 7,760 9,295 373,590 176,905 196,690
75 to 79 years 13,530 5,960 7,565 256,905 116,020 140,890
80 to 84 years 11,010 4,655 6,360 187,835 78,390 109,450
85 years and over 10,385 3,590 6,795 188,685 61,885 126,805
85 to 89 years 6,890 2,600 4,290 120,635 43,795 76,840
90 to 94 years 2,790 840 1,950 53,165 15,155 38,015
95 to 99 years 610 140 465 13,035 2,685 10,350
100 years and over 95 10 85 1,850 255 1,600
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 17.4 18.2 16.6 16.3 17.0 15.7
15 to 64 years 65.5 66.3 64.7 65.4 66.3 64.4
65 years and over 17.2 15.5 18.8 18.3 16.7 19.9
85 years and over 2.5 1.7 3.1 2.3 1.5 3.1
Average age of the population 41.1 40.0 42.1 41.9 40.9 42.9
Median age of the population 41.9 41.0 42.8 42.5 41.4 43.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 160,330 ... ... 3,531,660 ... ...
Single-detached house 75,180 ... ... 1,602,680 ... ...
Apartment in a building that has five or more storeys 10,785 ... ... 187,800 ... ...
Other attached dwellingCensus data footnote 6 74,315 ... ... 1,717,680 ... ...
Semi-detached house 15,065 ... ... 188,245 ... ...
Row house 4,795 ... ... 93,350 ... ...
Apartment or flat in a duplex 4,775 ... ... 265,195 ... ...
Apartment in a building that has fewer than five storeys 49,345 ... ... 1,154,955 ... ...
Other single-attached house 335 ... ... 15,940 ... ...
Movable dwellingCensus data footnote 7 50 ... ... 23,505 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 160,325 ... ... 3,531,665 ... ...
1 person 41,920 ... ... 1,175,230 ... ...
2 persons 50,365 ... ... 1,227,765 ... ...
3 persons 25,905 ... ... 489,460 ... ...
4 persons 27,180 ... ... 426,250 ... ...
5 or more persons 14,965 ... ... 212,960 ... ...
Number of persons in private households 410,845 ... ... 7,965,455 ... ...
Average household size 2.6 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 349,515 168,055 181,450 6,831,105 3,334,220 3,496,885
Married or living common law 200,290 100,200 100,095 3,844,145 1,924,750 1,919,395
Married 149,855 75,010 74,845 2,342,980 1,172,720 1,170,260
Living common law 50,440 25,190 25,250 1,501,160 752,025 749,135
Not married and not living common law 149,220 67,860 81,360 2,986,960 1,409,475 1,577,490
Never married 100,310 53,145 47,170 2,010,580 1,084,300 926,280
Separated 5,490 2,245 3,245 103,625 46,390 57,240
Divorced 23,265 8,405 14,855 483,195 194,430 288,760
Widowed 20,155 4,060 16,090 389,555 84,345 305,210
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 117,055 ... ... 2,257,560 ... ...
2 persons 52,305 ... ... 1,204,955 ... ...
3 persons 25,975 ... ... 466,310 ... ...
4 persons 27,215 ... ... 412,160 ... ...
5 or more persons 11,560 ... ... 174,140 ... ...
Average size of census families 3.0 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 117,060 ... ... 2,257,560 ... ...
Total couple families 96,910 ... ... 1,878,095 ... ...
Married couples 71,800 ... ... 1,128,355 ... ...
Common-law couples 25,115 ... ... 749,740 ... ...
Total lone-parent families by sex of parent 20,145 ... ... 379,460 ... ...
Female parent 15,710 ... ... 284,900 ... ...
Male parent 4,435 ... ... 94,565 ... ...
Total - Couple census families in private households - 100% data 96,910 ... ... 1,878,095 ... ...
Couples without children 40,140 ... ... 970,260 ... ...
Couples with children 56,775 ... ... 907,840 ... ...
1 child 19,930 ... ... 356,640 ... ...
2 children 25,710 ... ... 384,875 ... ...
3 or more children 11,135 ... ... 166,315 ... ...
Total - Lone-parent census families in private households - 100% data 20,145 ... ... 379,465 ... ...
1 child 12,165 ... ... 234,695 ... ...
2 children 6,045 ... ... 109,670 ... ...
3 or more children 1,930 ... ... 35,100 ... ...
Total - Persons not in census families in private households - 100% data 58,360 26,900 31,460 1,579,070 775,765 803,305
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 160,330 ... ... 3,531,660 ... ...
One-census-family households 111,595 ... ... 2,197,340 ... ...
Without children in a census familyCensus data footnote 13 38,220 ... ... 947,305 ... ...
With children in a census familyCensus data footnote 14 73,375 ... ... 1,250,040 ... ...
Multiple-census-family households 2,665 ... ... 29,595 ... ...
Non-census-family households 46,065 ... ... 1,304,725 ... ...
One-person households 41,920 ... ... 1,175,230 ... ...
Two-or-more person non-census-family households 4,150 ... ... 129,500 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 417,995 203,305 214,690 8,066,560 3,977,275 4,089,285
English only 21,185 11,080 10,105 372,445 187,595 184,860
French only 144,745 63,360 81,385 4,032,640 1,874,545 2,158,095
English and French 243,635 125,695 117,935 3,586,410 1,884,135 1,702,275
Neither English nor French 8,435 3,170 5,265 75,065 31,000 44,060
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 417,995 203,305 214,690 8,066,555 3,977,270 4,089,285
English 72,525 37,020 35,510 964,120 482,985 481,135
French 300,340 143,745 156,595 6,750,945 3,320,380 3,430,560
English and French 36,905 19,460 17,445 278,710 144,060 134,655
Neither English nor French 8,225 3,080 5,145 72,775 29,845 42,930
Official language minority (number)Census data footnote 17 90,975 46,745 44,230 1,103,480 555,015 548,465
Official language minority (percentage)Census data footnote 17 21.8 23.0 20.6 13.7 14.0 13.4
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 417,995 203,305 214,695 8,066,555 3,977,270 4,089,285
Single responses 398,965 193,715 205,245 7,881,650 3,884,675 3,996,975
Official languages 267,725 129,615 138,115 6,820,815 3,366,970 3,453,845
English 30,295 15,590 14,705 601,155 301,860 299,300
French 237,430 114,020 123,410 6,219,665 3,065,115 3,154,550
Non-official languages 131,240 64,105 67,130 1,060,830 517,700 543,125
Aboriginal languages 20 5 15 45,570 22,530 23,040
Algonquian languages 10 5 5 33,140 16,365 16,770
Blackfoot 0 0 0 5 0 0
Cree-Montagnais languages 0 0 0 31,430 15,575 15,855
Atikamekw 0 0 0 6,150 3,135 3,015
Montagnais (Innu) 0 0 0 8,715 4,155 4,555
Moose Cree 0 0 0 0 5 0
Naskapi 0 0 0 590 285 305
Northern East Cree 0 0 0 135 55 80
Plains Cree 0 0 0 5 0 5
Southern East Cree 5 0 0 35 15 15
Swampy Cree 0 0 0 5 5 0
Woods Cree 0 0 0 10 5 5
Cree, n.o.s. 0 0 0 15,790 7,920 7,875
Eastern Algonquian languages 0 0 0 485 225 260
Malecite 0 0 0 0 0 0
Mi'kmaq 5 0 0 485 220 260
Ojibway-Potawatomi languages 5 5 5 1,215 565 645
Algonquin 5 0 0 1,185 555 630
Ojibway 0 0 0 20 10 15
Oji-Cree 0 0 0 5 0 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 5 0 5
Athabaskan languages 0 5 0 15 10 5
Northern Athabaskan languages 0 0 0 15 10 5
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 5 0 0
Sekani 0 0 0 0 5 0
Slavey-Hare languages 0 0 0 10 5 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 10 10 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 0 0
Haida 0 0 0 0 0 0
Inuit languages 10 0 5 11,970 5,955 6,015
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 5 0 5 11,895 5,925 5,970
Inuit languages, n.i.e. 0 0 0 75 25 45
Iroquoian languages 5 0 0 375 165 210
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 365 160 210
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 5 5
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 0 0 0 5 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 5 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 65 30 35
Non-Aboriginal languages 131,215 64,095 67,115 1,015,260 495,175 520,090
Afro-Asiatic languages 32,140 16,315 15,825 197,535 104,185 93,355
Berber languages 2,245 1,175 1,065 20,845 11,125 9,720
Kabyle 1,175 610 570 12,470 6,625 5,840
Berber languages, n.i.e. 1,065 570 500 8,375 4,500 3,875
Cushitic languages 20 10 5 1,125 545 580
Bilen 0 0 0 10 10 5
Oromo 0 0 0 15 10 5
Somali 15 10 10 1,075 515 560
Cushitic languages, n.i.e. 0 0 0 30 20 10
Semitic languages 29,855 15,120 14,735 175,215 92,310 82,900
Amharic 40 15 20 745 340 405
Arabic 29,500 14,945 14,560 169,890 89,590 80,300
Assyrian Neo-Aramaic 65 30 30 150 80 70
Chaldean Neo-Aramaic 10 5 5 15 10 5
Harari 0 0 0 0 5 5
Hebrew 200 95 100 3,885 2,040 1,845
Maltese 0 0 0 25 10 15
Tigrigna 10 5 10 385 185 205
Semitic languages, n.i.e. 30 20 15 110 60 50
Afro-Asiatic languages, n.i.e. 25 10 15 355 200 155
Austro-Asiatic languages 4,105 1,930 2,170 36,305 17,030 19,275
Khmer (Cambodian) 1,670 780 890 8,855 4,105 4,750
Vietnamese 2,430 1,150 1,280 27,425 12,920 14,505
Austro-Asiatic languages, n.i.e 0 0 0 25 10 15
Austronesian languages 690 240 450 21,635 7,800 13,835
Bikol 0 0 0 115 35 80
Cebuano 15 5 10 885 270 610
Fijian 0 0 0 0 0 0
Hiligaynon 10 5 5 410 125 275
Ilocano 30 10 20 2,060 745 1,315
Malagasy 60 30 25 1,250 590 660
Malay 45 20 30 705 265 440
Pampangan (Kapampangan, Pampango) 10 5 5 205 90 110
Pangasinan 5 5 5 95 40 50
Tagalog (Pilipino, Filipino) 505 165 340 15,545 5,480 10,065
Waray-Waray 0 0 0 50 10 40
Austronesian languages, n.i.e. 5 5 0 320 140 180
Creole languages 7,725 3,275 4,445 56,990 25,220 31,770
Haitian Creole 260 120 140 2,220 1,055 1,170
Creole, n.o.s. 7,400 3,120 4,275 53,785 23,675 30,110
Creole languages, n.i.e. 70 35 30 980 490 490
Dravidian languages 2,015 960 1,055 14,865 7,435 7,430
Kannada 5 0 5 240 130 110
Malayalam 5 0 5 440 235 205
Tamil 1,995 950 1,050 13,600 6,715 6,880
Telugu 10 0 0 570 345 230
Dravidian languages, n.i.e. 0 0 0 15 10 5
Hmong-Mien languages 0 0 0 25 10 15
Indo-European languages 77,290 37,995 39,295 553,045 269,625 283,420
Albanian 465 235 225 2,795 1,420 1,370
Armenian 7,815 3,830 3,985 16,430 7,970 8,460
Balto-Slavic languages 4,665 2,145 2,525 68,155 30,960 37,195
Baltic languages 30 15 15 850 335 515
Latvian 10 5 10 290 120 175
Lithuanian 20 10 10 555 215 340
Slavic languages 4,635 2,130 2,510 67,310 30,630 36,675
Belarusan 0 5 0 80 45 35
Bosnian 120 60 60 1,620 805 815
Bulgarian 580 280 300 6,985 3,385 3,600
Croatian 365 170 190 2,330 1,165 1,170
Czech 85 35 55 1,465 690 775
Macedonian 25 15 15 205 105 95
Polish 760 325 430 13,935 6,065 7,865
Russian 2,130 955 1,175 28,565 12,715 15,850
Serbian 150 70 80 3,140 1,590 1,545
Serbo-Croatian 75 40 35 1,805 865 940
Slovak 55 25 25 1,040 455 585
Slovene (Slovenian) 65 30 35 755 350 405
Ukrainian 215 105 110 5,210 2,285 2,920
Slavic languages, n.i.e. 15 10 5 175 90 85
Celtic languages 15 15 5 155 95 60
Scottish Gaelic 0 0 0 20 15 10
Welsh 0 0 0 40 20 20
Celtic languages, n.i.e. 20 10 5 90 55 30
Germanic languages 1,010 460 550 27,540 13,280 14,260
Afrikaans 5 5 0 125 60 65
Danish 5 5 0 395 190 200
Dutch 90 45 40 2,825 1,395 1,430
Frisian 0 0 0 10 10 0
German 805 355 450 13,670 6,340 7,330
Icelandic 0 0 0 65 30 35
Norwegian 0 5 0 200 100 100
Swedish 25 15 10 555 255 300
Vlaams (Flemish) 20 10 10 540 240 300
Yiddish 45 20 25 8,985 4,560 4,420
Germanic languages, n.i.e. 10 5 5 175 100 75
Greek 13,815 6,875 6,945 38,635 19,435 19,205
Indo-Iranian languages 7,885 4,045 3,840 76,040 39,205 36,835
Indo-Aryan languages 4,330 2,230 2,095 45,845 23,875 21,970
Bengali 465 235 230 10,995 5,620 5,380
Gujarati 450 220 230 6,070 2,980 3,090
Hindi 145 80 60 3,030 1,635 1,390
Kashmiri 0 0 0 20 15 5
Konkani 5 5 0 110 60 55
Marathi 0 0 0 255 145 110
Nepali 80 40 40 1,505 740 765
Oriya (Odia) 0 0 0 35 20 15
Punjabi (Panjabi) 1,735 900 840 12,380 6,720 5,660
Sindhi 15 15 10 330 160 165
Sinhala (Sinhalese) 70 35 35 645 310 330
Urdu 1,365 705 655 10,470 5,460 5,010
Iranian languages 3,525 1,800 1,725 29,760 15,105 14,655
Kurdish 105 60 45 985 550 430
Pashto 150 75 70 1,285 680 610
Persian (Farsi) 3,275 1,660 1,615 27,490 13,875 13,615
Indo-Iranian languages, n.i.e. 30 15 15 440 225 210
Italic (Romance) languages 41,615 20,395 21,220 323,290 157,260 166,030
Catalan 15 5 5 320 170 150
Italian 16,540 8,375 8,160 104,600 51,705 52,895
Portuguese 5,170 2,450 2,710 36,770 17,735 19,035
Romanian 6,325 3,070 3,260 35,840 17,170 18,665
Spanish 13,555 6,475 7,080 145,635 70,405 75,235
Italic (Romance) languages, n.i.e. 10 5 5 125 75 50
Japanese 65 20 50 2,525 775 1,750
Kartvelian languages 10 5 5 170 80 85
Georgian 10 5 5 170 80 90
Korean 110 40 75 5,160 2,270 2,890
Mongolic languages 20 10 10 190 75 115
Mongolian 20 5 15 195 80 115
Niger-Congo languages 1,390 655 735 28,355 14,360 13,995
Akan (Twi) 105 50 50 1,050 520 525
Bamanankan 75 35 45 1,200 655 545
Edo 5 0 0 75 45 30
Ewe 40 25 15 730 400 325
Fulah (Pular, Pulaar, Fulfulde) 105 55 50 2,055 1,080 970
Ga 10 5 5 80 40 40
Ganda 0 0 0 35 15 20
Igbo 10 0 5 120 70 50
Lingala 140 65 80 2,465 1,185 1,285
Rundi (Kirundi) 105 35 70 3,345 1,600 1,745
Kinyarwanda (Rwanda) 110 45 60 2,500 1,115 1,380
Shona 0 0 0 85 45 40
Swahili 120 55 60 3,010 1,460 1,545
Wolof 165 80 90 3,230 1,745 1,485
Yoruba 10 5 0 255 155 100
Niger-Congo languages, n.i.e. 400 190 205 8,135 4,235 3,895
Nilo-Saharan languages 20 10 10 345 180 165
Dinka 0 0 0 5 5 0
Nilo-Saharan languages, n.i.e. 20 10 10 335 170 165
Sign languages 80 40 45 1,330 700 630
American Sign Language 5 0 0 65 35 30
Quebec Sign Language 45 20 25 670 330 340
Sign languages, n.i.e 35 20 15 595 340 255
Sino-Tibetan languages 2,875 1,310 1,565 76,840 35,775 41,065
Chinese languages 2,860 1,300 1,560 76,490 35,600 40,895
Cantonese 1,050 485 565 24,375 11,505 12,875
Hakka 5 5 5 470 215 260
Mandarin 1,445 645 800 43,700 20,175 23,525
Min Dong 0 0 0 20 10 15
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 230 105 120 3,225 1,480 1,745
Wu (Shanghainese) 20 10 10 1,075 465 605
Chinese, n.o.s. 100 50 50 3,535 1,710 1,825
Chinese languages, n.i.e. 10 0 5 90 40 45
Tibeto-Burman languages 15 10 5 345 175 170
Burmese 5 5 0 80 30 50
Karenic languages 0 0 0 70 40 30
Tibetan 0 0 0 110 65 50
Tibeto-Burman languages, n.i.e. 10 5 5 85 45 40
Tai-Kadai languages 1,070 485 585 4,895 2,185 2,710
Lao 1,000 465 530 4,115 1,995 2,120
Thai 70 20 55 765 180 585
Tai-Kadai languages, n.i.e 0 0 0 10 5 10
Turkic languages 935 475 460 7,980 4,095 3,880
Azerbaijani 25 15 15 290 160 130
Turkish 905 460 445 7,155 3,685 3,470
Uyghur 0 0 0 205 100 105
Uzbek 0 0 0 145 70 75
Turkic languages, n.i.e. 5 0 5 185 80 105
Uralic languages 650 320 330 6,400 2,985 3,410
Estonian 5 0 5 195 75 120
Finnish 10 0 5 360 125 240
Hungarian 635 310 325 5,835 2,790 3,045
Uralic languages, n.i.e. 0 0 0 0 0 5
Other languages, n.i.e. 30 15 10 685 385 300
Multiple responses 19,035 9,590 9,445 184,905 92,600 92,310
English and French 4,410 2,260 2,155 72,395 36,695 35,695
English and non-official language 3,265 1,670 1,585 27,485 13,545 13,945
French and non-official language 8,495 4,130 4,370 67,075 33,110 33,970
English, French and non-official language 2,870 1,530 1,335 17,950 9,245 8,705
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 418,000 203,305 214,695 8,066,560 3,977,270 4,089,285
Single responses 379,280 184,350 194,935 7,743,740 3,819,315 3,924,425
Official languages 312,460 152,090 160,370 7,157,850 3,536,165 3,621,685
English 55,310 28,170 27,140 782,185 391,125 391,060
French 257,155 123,920 133,235 6,375,665 3,145,040 3,230,625
Non-official languages 66,820 32,260 34,565 585,890 283,150 302,735
Aboriginal languages 15 5 10 40,190 20,205 19,980
Algonquian languages 5 0 5 28,695 14,385 14,310
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 5 0 5 28,110 14,105 14,005
Atikamekw 0 0 0 5,465 2,825 2,640
Montagnais (Innu) 0 0 5 7,375 3,590 3,790
Moose Cree 0 0 0 5 5 0
Naskapi 0 0 0 590 295 290
Northern East Cree 0 0 0 60 30 30
Plains Cree 0 0 0 5 0 0
Southern East Cree 0 0 0 15 5 10
Swampy Cree 0 0 0 5 5 5
Woods Cree 0 0 0 0 5 0
Cree, n.o.s. 5 0 0 14,590 7,355 7,235
Eastern Algonquian languages 0 0 0 220 115 110
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 220 110 105
Ojibway-Potawatomi languages 0 0 0 370 170 200
Algonquin 0 0 0 360 165 195
Ojibway 0 0 0 5 5 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 5
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 11,375 5,770 5,615
Inuinnaqtun (Inuvialuktun) 0 0 0 0 5 0
Inuktitut 0 0 0 11,350 5,750 5,600
Inuit languages, n.i.e. 0 0 0 20 15 10
Iroquoian languages 0 0 0 70 35 35
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 70 35 30
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 5 0 0 5 5 5
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 5 5 0 5 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 5 35 10 25
Non-Aboriginal languages 66,810 32,255 34,555 545,695 262,940 282,755
Afro-Asiatic languages 15,680 7,790 7,885 91,660 46,550 45,110
Berber languages 680 335 350 7,495 3,895 3,605
Kabyle 450 220 230 5,105 2,660 2,450
Berber languages, n.i.e. 230 115 120 2,390 1,235 1,150
Cushitic languages 0 0 5 535 240 295
Bilen 0 0 0 5 0 5
Oromo 0 0 0 5 0 0
Somali 5 0 0 520 230 290
Cushitic languages, n.i.e. 0 0 0 5 5 5
Semitic languages 14,990 7,455 7,535 83,520 42,365 41,160
Amharic 25 10 15 340 150 185
Arabic 14,795 7,350 7,450 81,105 41,150 39,955
Assyrian Neo-Aramaic 55 30 25 95 50 45
Chaldean Neo-Aramaic 5 5 0 10 0 5
Harari 0 0 0 5 0 5
Hebrew 85 45 40 1,705 880 825
Maltese 0 0 0 0 0 0
Tigrigna 5 0 5 205 95 105
Semitic languages, n.i.e. 15 10 10 60 25 35
Afro-Asiatic languages, n.i.e. 5 0 0 105 50 55
Austro-Asiatic languages 2,685 1,260 1,420 24,980 11,675 13,305
Khmer (Cambodian) 965 440 525 5,180 2,370 2,805
Vietnamese 1,720 825 890 19,790 9,295 10,495
Austro-Asiatic languages, n.i.e 0 0 5 15 5 10
Austronesian languages 200 90 115 9,715 3,960 5,750
Bikol 0 0 0 15 5 10
Cebuano 0 0 5 230 100 125
Fijian 0 0 0 0 0 0
Hiligaynon 5 5 5 130 55 75
Ilocano 15 10 5 740 305 435
Malagasy 10 5 5 360 185 170
Malay 15 5 10 175 85 95
Pampangan (Kapampangan, Pampango) 0 0 0 60 30 30
Pangasinan 0 0 0 10 5 10
Tagalog (Pilipino, Filipino) 150 65 80 7,905 3,150 4,760
Waray-Waray 0 0 0 15 10 10
Austronesian languages, n.i.e. 5 0 0 75 35 35
Creole languages 2,570 1,015 1,555 20,705 8,780 11,925
Haitian Creole 75 30 40 855 380 475
Creole, n.o.s. 2,470 970 1,495 19,405 8,200 11,210
Creole languages, n.i.e. 30 15 15 440 200 240
Dravidian languages 1,550 700 845 11,400 5,595 5,805
Kannada 0 0 0 150 85 65
Malayalam 0 0 0 200 100 100
Tamil 1,545 700 845 10,720 5,215 5,500
Telugu 5 0 5 330 190 135
Dravidian languages, n.i.e. 0 0 0 10 5 5
Hmong-Mien languages 0 0 0 15 5 5
Indo-European languages 40,010 19,450 20,560 303,215 146,100 157,115
Albanian 290 145 145 1,615 795 820
Armenian 6,260 3,035 3,225 11,990 5,680 6,310
Balto-Slavic languages 2,880 1,405 1,480 40,405 19,085 21,325
Baltic languages 5 5 5 190 80 105
Latvian 0 0 0 75 40 40
Lithuanian 10 0 5 115 40 70
Slavic languages 2,875 1,405 1,475 40,220 19,000 21,220
Belarusan 0 0 0 25 15 15
Bosnian 70 40 30 965 475 495
Bulgarian 460 230 225 5,125 2,495 2,630
Croatian 160 75 85 1,015 475 545
Czech 35 20 20 460 220 240
