Census Profile, 2016 Census
Saskatoon, City [Census subdivision], Saskatchewan and Canada [Country]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Saskatoon, CY
Saskatchewan
[Census subdivision]
Canada

[Country]
Data quality , Saskatoon, City [Census subdivision], Saskatchewan  Map : Saskatoon, City [Census subdivision], Saskatchewan
Change geography 1
Data quality : Canada [Country]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 246,376 E ... ... 35,151,728 ... ...
Population, 2011Census data footnote 1 222,246 r ... ... 33,476,688 ... ...
Population percentage change, 2011 to 2016 10.9 E ... ... 5.0 ... ...
Total private dwellingsCensus data footnote 2 107,098 ... ... 15,412,443 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 98,565 ... ... 14,072,079 ... ...
Population density per square kilometre 1,080.0 ... ... 3.9 ... ...
Land area in square kilometres 228.13 ... ... 8,965,588.85 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 246,375 120,640 125,740 35,151,730 17,264,200 17,887,530
0 to 14 years 44,305 22,740 21,565 5,839,565 2,992,920 2,846,645
0 to 4 years 15,630 7,975 7,650 1,898,790 973,030 925,760
5 to 9 years 14,975 7,715 7,260 2,018,130 1,034,685 983,445
10 to 14 years 13,705 7,050 6,655 1,922,645 985,200 937,445
15 to 64 years 168,715 83,815 84,905 23,376,530 11,576,130 11,800,400
15 to 19 years 14,415 7,275 7,145 2,026,160 1,039,215 986,940
20 to 24 years 19,505 9,685 9,820 2,242,690 1,144,495 1,098,200
25 to 29 years 21,745 10,975 10,770 2,285,990 1,144,470 1,141,515
30 to 34 years 20,180 10,015 10,165 2,329,395 1,148,290 1,181,110
35 to 39 years 17,325 8,715 8,610 2,288,365 1,118,635 1,169,730
40 to 44 years 15,290 7,625 7,665 2,255,135 1,104,440 1,150,695
45 to 49 years 14,720 7,385 7,340 2,359,965 1,157,760 1,202,210
50 to 54 years 16,300 8,050 8,255 2,678,075 1,318,755 1,359,320
55 to 59 years 15,760 7,645 8,120 2,620,240 1,285,190 1,335,055
60 to 64 years 13,470 6,455 7,010 2,290,510 1,114,885 1,175,630
65 years and over 33,355 14,080 19,270 5,935,630 2,695,150 3,240,485
65 to 69 years 10,140 4,755 5,390 1,972,480 953,075 1,019,405
70 to 74 years 6,980 3,195 3,785 1,420,875 677,975 742,900
75 to 79 years 5,790 2,390 3,395 1,021,850 469,550 552,300
80 to 84 years 4,805 1,925 2,880 749,650 325,765 423,880
85 years and over 5,645 1,820 3,825 770,780 268,790 501,990
85 to 89 years 3,390 1,215 2,170 482,525 185,535 296,990
90 to 94 years 1,660 485 1,175 223,510 68,675 154,835
95 to 99 years 515 105 405 56,525 13,240 43,280
100 years and over 85 15 75 8,230 1,340 6,890
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 18.0 18.8 17.2 16.6 17.3 15.9
15 to 64 years 68.5 69.5 67.5 66.5 67.1 66.0
65 years and over 13.5 11.7 15.3 16.9 15.6 18.1
85 years and over 2.3 1.5 3.0 2.2 1.6 2.8
Average age of the population 38.2 37.0 39.3 41.0 40.1 41.9
Median age of the population 35.8 34.8 36.9 41.2 40.2 42.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 98,565 ... ... 14,072,080 ... ...
Single-detached house 55,400 ... ... 7,541,495 ... ...
Apartment in a building that has five or more storeys 4,270 ... ... 1,391,040 ... ...
Other attached dwellingCensus data footnote 6 38,525 ... ... 4,949,795 ... ...
Semi-detached house 3,875 ... ... 698,800 ... ...
Row house 6,595 ... ... 891,305 ... ...
Apartment or flat in a duplex 5,395 ... ... 784,300 ... ...
Apartment in a building that has fewer than five storeys 22,615 ... ... 2,539,390 ... ...
Other single-attached house 40 ... ... 36,005 ... ...
Movable dwellingCensus data footnote 7 370 ... ... 189,755 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 98,565 ... ... 14,072,080 ... ...
1 person 28,470 ... ... 3,969,790 ... ...
2 persons 33,225 ... ... 4,834,605 ... ...
3 persons 14,965 ... ... 2,140,640 ... ...
4 persons 13,205 ... ... 1,946,275 ... ...
5 or more persons 8,695 ... ... 1,180,770 ... ...
Number of persons in private households 241,415 ... ... 34,460,060 ... ...
Average household size 2.4 ... ... 2.4 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 202,070 97,895 104,175 29,312,160 14,271,280 15,040,885
Married or living common law 111,705 55,985 55,725 16,893,720 8,452,135 8,441,585
Married 93,845 47,030 46,810 13,383,455 6,693,465 6,689,990
Living common law 17,865 8,955 8,910 3,510,265 1,758,670 1,751,590
Not married and not living common law 90,365 41,910 48,455 12,418,440 5,819,140 6,599,300
Never married 63,225 33,470 29,755 8,254,340 4,444,425 3,809,915
Separated 4,420 1,900 2,520 718,295 309,905 408,400
Divorced 11,925 4,595 7,330 1,816,005 725,535 1,090,470
Widowed 10,790 1,950 8,845 1,629,800 339,280 1,290,525
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 65,325 ... ... 9,840,730 ... ...
2 persons 32,635 ... ... 5,007,790 ... ...
3 persons 13,740 ... ... 2,107,830 ... ...
4 persons 12,585 ... ... 1,909,935 ... ...
5 or more persons 6,375 ... ... 815,170 ... ...
Average size of census families 2.9 ... ... 2.9 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 65,325 ... ... 9,840,730 ... ...
Total couple families 54,290 ... ... 8,227,925 ... ...
Married couples 45,365 ... ... 6,474,005 ... ...
Common-law couples 8,930 ... ... 1,753,920 ... ...
Total lone-parent families by sex of parent 11,035 ... ... 1,612,805 ... ...
Female parent 8,785 ... ... 1,262,340 ... ...
Male parent 2,245 ... ... 350,465 ... ...
Total - Couple census families in private households - 100% data 54,290 ... ... 8,227,925 ... ...
Couples without children 26,110 ... ... 4,024,305 ... ...
Couples with children 28,180 ... ... 4,203,615 ... ...
1 child 10,725 ... ... 1,650,165 ... ...
2 children 11,590 ... ... 1,783,080 ... ...
3 or more children 5,870 ... ... 770,375 ... ...
Total - Lone-parent census families in private households - 100% data 11,035 ... ... 1,612,805 ... ...
1 child 6,525 ... ... 983,485 ... ...
2 children 3,015 ... ... 457,670 ... ...
3 or more children 1,495 ... ... 171,655 ... ...
Total - Persons not in census families in private households - 100% data 50,375 24,550 25,825 6,107,260 2,941,395 3,165,865
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 98,565 ... ... 14,072,075 ... ...
One-census-family households 61,815 ... ... 9,218,225 ... ...
Without children in a census familyCensus data footnote 13 24,930 ... ... 3,782,095 ... ...
With children in a census familyCensus data footnote 14 36,885 ... ... 5,436,135 ... ...
Multiple-census-family households 1,710 ... ... 301,715 ... ...
Non-census-family households 35,040 ... ... 4,552,135 ... ...
One-person households 28,470 ... ... 3,969,790 ... ...
Two-or-more person non-census-family households 6,570 ... ... 582,350 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 242,805 119,135 123,670 34,767,255 17,101,170 17,666,080
English only 223,155 110,345 112,810 23,757,525 11,838,075 11,919,455
French only 135 65 70 4,144,685 1,925,845 2,218,840
English and French 16,055 7,165 8,890 6,216,065 3,071,325 3,144,740
Neither English nor French 3,460 1,560 1,900 648,970 265,920 383,045
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 242,805 119,135 123,670 34,767,250 17,101,165 17,666,085
English 235,625 115,820 119,810 26,007,500 12,852,330 13,155,165
French 3,010 1,405 1,605 7,705,755 3,780,105 3,925,650
English and French 815 400 415 417,485 209,130 208,355
Neither English nor French 3,355 1,510 1,850 636,515 259,600 376,910
Official language minority (number)Census data footnote 17 3,415 1,605 1,810 7,914,495 3,884,670 4,029,825
Official language minority (percentage)Census data footnote 17 1.4 1.3 1.5 22.8 22.7 22.8
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 242,805 119,135 123,665 34,767,255 17,101,170 17,666,085
Single responses 237,305 116,535 120,770 33,948,620 16,702,840 17,245,775
Official languages 191,370 94,190 97,175 26,627,555 13,201,620 13,425,940
English 188,120 92,670 95,450 19,460,850 9,680,125 9,780,725
French 3,245 1,520 1,725 7,166,705 3,521,495 3,645,215
Non-official languages 45,940 22,345 23,590 7,321,065 3,501,220 3,819,840
Aboriginal languages 1,265 520 740 195,700 94,795 100,900
Algonquian languages 1,015 415 600 130,450 62,930 67,520
Blackfoot 0 0 0 2,815 1,325 1,490
Cree-Montagnais languages 860 350 510 88,445 42,920 45,530
Atikamekw 0 0 0 6,150 3,135 3,015
Montagnais (Innu) 0 0 0 10,230 4,885 5,350
Moose Cree 0 0 0 100 50 55
Naskapi 5 5 0 1,205 590 620
Northern East Cree 5 0 0 315 125 190
Plains Cree 250 105 145 3,065 1,360 1,710
Southern East Cree 0 0 5 45 20 25
Swampy Cree 50 20 25 1,440 585 850
Woods Cree 65 30 40 1,840 865 975
Cree, n.o.s. 485 185 295 64,050 31,305 32,745
Eastern Algonquian languages 5 0 5 6,990 3,310 3,680
Malecite 0 0 0 305 140 160
Mi'kmaq 0 0 0 6,690 3,170 3,520
Ojibway-Potawatomi languages 155 70 90 32,150 15,350 16,800
Algonquin 0 0 0 1,260 590 670
Ojibway 155 75 85 17,890 8,440 9,450
Oji-Cree 0 0 0 12,855 6,260 6,595
Ottawa (Odawa) 0 0 0 150 65 85
Algonquian languages, n.i.e. 0 0 0 45 25 20
Athabaskan languages 190 80 110 17,365 8,325 9,045
Northern Athabaskan languages 190 80 110 17,315 8,310 9,010
Babine (Wetsuwet'en) 0 0 0 110 55 60
Beaver 0 0 0 190 85 105
Carrier 0 0 0 1,025 465 565
Chilcotin 0 0 0 660 295 360
Dene 190 85 110 10,700 5,185 5,515
Dogrib (Tlicho) 0 0 0 1,645 840 815
Gwich'in 0 0 0 260 110 145
Sarsi (Sarcee) 0 0 0 80 25 50
Sekani 0 0 0 90 45 45
Slavey-Hare languages 0 0 0 1,995 950 1,045
North Slavey (Hare) 0 0 0 765 365 400
South Slavey 0 0 0 945 455 495
Slavey, n.o.s. 0 0 0 280 130 150
Tahltan languages 0 0 0 270 135 140
Kaska (Nahani) 0 0 0 180 90 90
Tahltan 0 0 0 95 40 50
Tutchone languages 0 0 0 290 120 170
Northern Tutchone 0 0 0 215 90 135
Southern Tutchone 0 0 0 70 30 40
Athabaskan languages, n.i.e. 0 0 0 50 20 35
Haida 0 0 0 75 35 40
Inuit languages 5 0 5 36,545 18,100 18,445
Inuinnaqtun (Inuvialuktun) 0 0 0 1,025 445 575
Inuktitut 5 0 0 35,215 17,530 17,680
Inuit languages, n.i.e. 0 0 0 315 125 185
Iroquoian languages 0 0 0 1,115 485 635
Cayuga 0 0 0 45 20 20
Mohawk 0 0 0 980 430 555
Oneida 0 0 0 55 20 40
Iroquoian languages, n.i.e. 0 0 0 35 15 20
Kutenai 0 0 0 105 55 55
Michif 25 10 15 465 230 235
Salish languages 0 0 0 2,305 1,130 1,180
Comox 0 0 0 80 45 40
Halkomelem 0 0 0 475 225 245
Lillooet 0 0 0 315 155 155
Okanagan 0 0 0 270 135 135
Shuswap (Secwepemctsin) 0 0 0 445 225 220
Squamish 0 0 0 40 20 20
Straits 0 0 0 80 40 40
Thompson (Ntlakapamux) 0 0 0 335 150 185
Salish languages, n.i.e. 0 0 0 255 135 125
Siouan languages 20 10 10 4,285 2,070 2,220
Dakota 15 5 10 1,215 570 635
Stoney 0 0 0 3,025 1,465 1,555
Siouan languages, n.i.e. 10 5 0 55 30 25
Tlingit 0 0 0 95 40 55
Tsimshian languages 5 0 0 1,480 730 755
Gitxsan (Gitksan) 0 0 0 880 435 445
Nisga'a 0 0 0 400 200 200
Tsimshian 0 0 0 200 90 110
Wakashan languages 0 0 0 805 370 435
Haisla 0 0 0 90 40 50
Heiltsuk 0 0 0 95 40 55
Kwakiutl (Kwak'wala) 0 0 0 325 145 185
Nuu-chah-nulth (Nootka) 0 0 0 285 135 140
Wakashan languages, n.i.e. 0 0 0 10 5 0
Aboriginal languages, n.o.s. 0 5 0 585 295 295
Non-Aboriginal languages 44,675 21,825 22,850 7,125,365 3,406,425 3,718,945
Afro-Asiatic languages 3,365 1,730 1,635 575,365 298,060 277,300
Berber languages 5 0 0 22,135 11,865 10,270
Kabyle 0 0 0 13,150 6,995 6,155
Berber languages, n.i.e. 0 0 0 8,985 4,865 4,115
Cushitic languages 380 185 200 42,885 20,095 22,790
Bilen 25 15 15 805 455 350
Oromo 140 70 65 4,960 2,560 2,400
Somali 200 85 115 36,755 16,895 19,865
Cushitic languages, n.i.e. 20 10 5 365 195 170
Semitic languages 2,960 1,530 1,425 509,190 265,465 243,725
Amharic 140 60 80 22,465 10,720 11,745
Arabic 1,940 1,025 915 419,890 220,785 199,105
Assyrian Neo-Aramaic 275 145 135 16,070 7,910 8,160
Chaldean Neo-Aramaic 150 75 75 5,545 2,780 2,770
Harari 0 0 0 1,320 635 685
Hebrew 25 15 15 19,530 10,480 9,045
Maltese 10 5 5 5,565 2,765 2,800
Tigrigna 290 140 150 16,650 8,310 8,340
Semitic languages, n.i.e. 130 65 60 2,155 1,085 1,070
Afro-Asiatic languages, n.i.e. 20 15 5 1,155 635 520
Austro-Asiatic languages 1,130 550 585 176,725 81,810 94,920
Khmer (Cambodian) 65 35 30 20,130 9,270 10,860
Vietnamese 1,065 510 550 156,425 72,470 83,955
Austro-Asiatic languages, n.i.e 0 0 0 170 65 100
Austronesian languages 7,835 3,690 4,150 511,480 211,580 299,900
Bikol 35 15 20 1,790 790 1,000
Cebuano 515 230 290 19,890 7,930 11,960
Fijian 0 0 0 745 400 345
Hiligaynon 65 35 35 6,885 2,680 4,205
Ilocano 240 110 130 26,345 10,620 15,720
Malagasy 0 0 0 1,430 665 760
Malay 55 25 35 12,275 5,255 7,020
Pampangan (Kapampangan, Pampango) 50 25 30 4,040 1,865 2,175
Pangasinan 10 5 5 1,390 590 800
Tagalog (Pilipino, Filipino) 6,745 3,195 3,550 431,380 178,575 252,810
Waray-Waray 30 15 15 1,110 430 675
Austronesian languages, n.i.e. 90 45 45 4,195 1,770 2,425
Creole languages 65 30 35 72,125 32,310 39,820
Haitian Creole 0 0 0 3,030 1,445 1,590
Creole, n.o.s. 45 20 25 64,105 28,455 35,660
Creole languages, n.i.e. 20 10 10 4,985 2,410 2,575
Dravidian languages 515 280 240 189,405 94,765 94,640
Kannada 35 15 20 3,970 2,040 1,935
Malayalam 235 130 110 28,570 14,770 13,800
Tamil 150 85 65 140,720 69,080 71,640
Telugu 90 45 50 15,655 8,640 7,020
Dravidian languages, n.i.e. 5 0 0 490 240 250
Hmong-Mien languages 0 0 0 795 395 405
Indo-European languages 22,525 10,980 11,555 3,877,330 1,889,400 1,987,930
Albanian 85 45 40 26,890 13,610 13,285
Armenian 45 25 15 33,455 16,270 17,185
Balto-Slavic languages 5,575 2,465 3,115 701,975 323,640 378,340
Baltic languages 55 30 25 12,530 5,315 7,215
Latvian 45 25 20 5,455 2,350 3,105
Lithuanian 10 5 5 7,075 2,965 4,115
Slavic languages 5,520 2,430 3,080 689,450 318,325 371,115
Belarusan 0 0 0 810 385 430
Bosnian 110 55 60 12,210 6,035 6,180
Bulgarian 25 15 10 20,025 9,675 10,345
Croatian 135 70 65 48,200 23,540 24,665
Czech 55 30 30 22,290 10,525 11,765
Macedonian 40 25 25 16,775 8,050 8,725
Polish 585 260 330 181,710 82,435 99,275
Russian 1,020 470 550 188,255 85,400 102,855
Serbian 170 95 75 57,350 28,535 28,815
Serbo-Croatian 70 30 40 9,555 4,565 4,985
Slovak 35 15 20 17,580 8,075 9,510
Slovene (Slovenian) 20 5 10 9,790 4,415 5,370
Ukrainian 3,170 1,330 1,845 102,485 45,440 57,040
Slavic languages, n.i.e. 70 35 35 2,415 1,255 1,165
Celtic languages 20 10 10 2,690 1,335 1,360
Scottish Gaelic 5 0 0 1,090 540 550
Welsh 5 0 5 1,075 495 575
Celtic languages, n.i.e. 10 5 0 530 295 235
Germanic languages 3,655 1,610 2,050 538,765 258,410 280,350
Afrikaans 145 70 85 10,265 5,115 5,145
Danish 65 30 35 12,630 6,245 6,390
Dutch 320 150 165 99,020 48,200 50,820
Frisian 5 0 5 2,100 1,095 1,005
German 2,970 1,300 1,670 384,035 183,215 200,820
Icelandic 10 5 10 1,285 600 685
Norwegian 70 25 45 4,615 2,170 2,445
Swedish 35 20 15 6,840 3,015 3,825
Vlaams (Flemish) 15 5 15 3,895 1,730 2,165
Yiddish 10 5 5 13,555 6,750 6,800
Germanic languages, n.i.e. 0 0 0 525 280 240
Greek 205 105 100 106,525 53,350 53,170
Indo-Iranian languages 10,245 5,385 4,855 1,312,750 664,120 648,630
Indo-Aryan languages 8,975 4,705 4,265 1,064,760 538,530 526,235
Bengali 1,660 895 765 73,125 37,410 35,720
Gujarati 740 395 340 108,780 55,105 53,670
Hindi 545 310 235 110,640 55,880 54,765
Kashmiri 10 5 5 565 300 265
Konkani 5 5 0 3,330 1,625 1,710
Marathi 60 30 25 8,295 4,300 3,995
Nepali 330 165 160 18,275 9,230 9,045
Oriya (Odia) 15 10 5 1,055 560 495
Punjabi (Panjabi) 1,965 1,070 895 501,680 253,515 248,160
Sindhi 100 50 45 11,860 5,605 6,260
Sinhala (Sinhalese) 215 105 110 16,335 8,050 8,285
Urdu 3,340 1,665 1,675 210,815 106,960 103,860
Iranian languages 1,120 605 520 242,805 122,835 119,970
Kurdish 55 35 25 11,705 6,345 5,355
Pashto 290 160 130 16,910 8,760 8,145
Persian (Farsi) 775 415 365 214,200 107,725 106,470
Indo-Iranian languages, n.i.e. 150 80 70 5,180 2,755 2,425
Italic (Romance) languages 2,700 1,330 1,370 1,154,270 558,660 595,615
Catalan 0 0 0 865 440 425
Italian 200 105 90 375,635 184,415 191,220
Portuguese 340 135 200 221,540 106,630 114,910
Romanian 365 190 175 96,665 46,195 50,470
Spanish 1,800 905 895 458,850 220,605 238,245
Italic (Romance) languages, n.i.e. 0 0 0 720 380 340
Japanese 145 50 95 43,640 14,790 28,855
Kartvelian languages 0 0 5 1,715 910 805
Georgian 5 0 5 1,715 910 805
Korean 445 205 245 153,425 70,310 83,115
Mongolic languages 35 10 20 1,575 690 885
Mongolian 30 15 20 1,575 690 880
Niger-Congo languages 865 460 400 91,375 45,075 46,305
Akan (Twi) 75 50 30 13,455 6,490 6,970
Bamanankan 0 0 0 1,535 815 720
Edo 5 0 5 1,670 770 900
Ewe 15 10 5 1,760 950 805
Fulah (Pular, Pulaar, Fulfulde) 10 10 5 2,825 1,495 1,335
Ga 15 10 5 920 445 470
Ganda 5 5 5 1,295 625 665
Igbo 65 40 25 4,235 2,265 1,970
Lingala 0 5 0 3,810 1,785 2,025
Rundi (Kirundi) 40 25 15 5,845 2,785 3,060
Kinyarwanda (Rwanda) 50 20 25 5,250 2,355 2,895
Shona 45 20 25 3,180 1,520 1,665
Swahili 165 90 75 13,370 6,385 6,990
Wolof 0 0 0 3,990 2,170 1,820
Yoruba 215 105 110 9,085 4,785 4,300
Niger-Congo languages, n.i.e. 160 75 80 19,135 9,435 9,695
Nilo-Saharan languages 135 75 60 5,870 3,025 2,845
Dinka 40 20 20 2,120 1,115 1,000
Nilo-Saharan languages, n.i.e. 95 50 40 3,755 1,910 1,840
Sign languages 80 40 40 7,500 3,925 3,575
American Sign Language 35 20 20 2,685 1,320 1,360
Quebec Sign Language 0 0 0 695 340 355
Sign languages, n.i.e 45 20 25 4,120 2,265 1,860
Sino-Tibetan languages 6,715 3,350 3,365 1,269,215 589,570 679,645
Chinese languages 6,385 3,175 3,215 1,253,360 581,650 671,715
Cantonese 1,840 910 930 565,270 262,865 302,405
Hakka 20 10 10 10,910 4,900 6,015
Mandarin 4,075 2,035 2,040 592,040 274,630 317,410
Min Dong 0 5 5 1,230 580 650
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 90 45 45 31,795 14,450 17,350
Wu (Shanghainese) 35 20 15 12,915 5,780 7,140
Chinese, n.o.s. 325 155 170 38,580 18,165 20,410
Chinese languages, n.i.e. 0 0 0 610 275 335
Tibeto-Burman languages 325 170 155 15,850 7,925 7,935
Burmese 95 60 30 3,585 1,795 1,790
Karenic languages 215 100 115 4,705 2,355 2,350
Tibetan 10 0 5 6,165 3,080 3,080
Tibeto-Burman languages, n.i.e. 10 10 0 1,400 695 705
Tai-Kadai languages 195 80 110 22,010 8,870 13,145
Lao 135 60 65 12,670 6,145 6,525
Thai 65 20 45 9,255 2,690 6,565
Tai-Kadai languages, n.i.e 0 0 0 80 35 55
Turkic languages 180 95 80 40,140 21,120 19,025
Azerbaijani 20 10 10 3,260 1,785 1,470
Turkish 130 75 55 32,815 17,375 15,440
Uyghur 5 0 5 1,035 510 525
Uzbek 15 5 10 1,715 855 865
Turkic languages, n.i.e. 10 0 5 1,315 590 720
Uralic languages 395 185 210 81,985 37,790 44,195
Estonian 10 5 10 5,445 2,325 3,115
Finnish 35 15 20 15,295 6,395 8,900
Hungarian 350 170 180 61,235 29,060 32,175
Uralic languages, n.i.e. 0 0 0 10 5 5
Other languages, n.i.e. 45 20 25 3,690 2,045 1,645
Multiple responses 5,500 2,605 2,900 818,635 398,325 420,305
English and French 575 255 315 165,320 80,460 84,860
English and non-official language 4,715 2,240 2,475 533,265 259,160 274,100
French and non-official language 80 40 45 86,150 42,170 43,985
English, French and non-official language 125 65 60 33,900 16,535 17,365
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 242,805 119,135 123,670 34,767,250 17,101,165 17,666,085
Single responses 231,040 113,395 117,645 33,103,860 16,298,475 16,805,395
Official languages 206,855 101,320 105,530 29,106,670 14,383,020 14,723,645
English 205,940 100,875 105,065 22,162,865 10,966,135 11,196,730
French 915 445 475 6,943,800 3,416,890 3,526,910
Non-official languages 24,185 12,075 12,110 3,997,195 1,915,450 2,081,750
Aboriginal languages 345 160 180 118,470 59,720 58,750
Algonquian languages 265 125 145 75,080 37,825 37,260
Blackfoot 0 0 0 1,115 555 555
Cree-Montagnais languages 235 105 130 55,825 28,135 27,685
Atikamekw 0 0 0 5,465 2,825 2,640
Montagnais (Innu) 0 0 0 8,590 4,195 4,395
Moose Cree 0 0 0 10 5 5
Naskapi 0 5 0 1,200 595 605
Northern East Cree 5 0 0 110 55 60
Plains Cree 65 25 40 1,350 665 685
Southern East Cree 0 0 0 20 5 15
Swampy Cree 15 10 5 330 140 190
Woods Cree 5 5 5 800 410 390
Cree, n.o.s. 145 70 80 37,945 19,240 18,710
Eastern Algonquian languages 0 0 0 3,615 1,795 1,820
Malecite 0 0 0 55 30 30
Mi'kmaq 0 0 0 3,560 1,770 1,795
Ojibway-Potawatomi languages 30 20 10 14,525 7,335 7,190
Algonquin 0 0 0 370 170 200
Ojibway 30 20 10 6,175 3,165 3,015
Oji-Cree 0 0 0 7,900 3,960 3,940
Ottawa (Odawa) 0 0 0 75 40 35
Algonquian languages, n.i.e. 0 0 0 5 5 5
Athabaskan languages 75 40 35 10,265 5,125 5,135
Northern Athabaskan languages 75 35 35 10,255 5,120 5,135
Babine (Wetsuwet'en) 0 0 0 15 10 10
Beaver 0 0 0 50 30 20
Carrier 0 0 0 245 115 130
Chilcotin 0 0 0 255 125 130
Dene 75 40 35 7,710 3,805 3,905
Dogrib (Tlicho) 0 0 0 1,020 550 475
Gwich'in 0 0 0 45 25 25
Sarsi (Sarcee) 0 0 0 10 5 5
Sekani 0 0 0 15 10 5
Slavey-Hare languages 0 0 0 820 425 395
North Slavey (Hare) 0 0 0 340 180 155
South Slavey 0 0 0 370 190 185
Slavey, n.o.s. 0 0 0 105 55 55
Tahltan languages 0 0 0 25 15 15
Kaska (Nahani) 0 0 0 25 10 10
Tahltan 0 0 0 0 5 5
Tutchone languages 0 0 0 30 15 15
Northern Tutchone 0 0 0 25 15 10
Southern Tutchone 0 0 0 10 0 5
Athabaskan languages, n.i.e. 0 0 0 15 5 5
Haida 0 0 0 10 5 0
Inuit languages 0 0 0 29,490 14,995 14,495
Inuinnaqtun (Inuvialuktun) 0 0 0 165 75 90
Inuktitut 0 0 0 29,230 14,885 14,345
Inuit languages, n.i.e. 0 0 0 90 40 55
Iroquoian languages 0 0 0 285 135 155
Cayuga 0 0 0 10 0 5
Mohawk 0 0 0 255 115 140
Oneida 0 0 0 15 5 10
Iroquoian languages, n.i.e. 0 0 0 5 0 5
Kutenai 0 0 0 15 10 5
Michif 0 0 5 85 40 45
Salish languages 0 0 0 285 130 150
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 45 20 25
Lillooet 0 0 0 25 15 10
Okanagan 0 0 0 85 35 45
Shuswap (Secwepemctsin) 0 0 0 55 30 20
Squamish 0 0 0 5 0 5
Straits 0 0 0 20 10 15
Thompson (Ntlakapamux) 0 0 0 20 10 10
Salish languages, n.i.e. 0 0 0 25 15 10
Siouan languages 5 5 0 2,225 1,085 1,140
Dakota 0 0 0 255 140 120
Stoney 0 0 0 1,950 940 1,010
Siouan languages, n.i.e. 5 5 0 20 10 15
Tlingit 0 0 0 5 0 0
Tsimshian languages 0 0 0 410 210 190
Gitxsan (Gitksan) 0 0 0 315 155 155
Nisga'a 0 0 0 70 40 30
Tsimshian 0 0 0 25 15 15
Wakashan languages 0 0 0 75 45 35
Haisla 0 0 0 20 10 15
Heiltsuk 0 0 0 5 5 5
Kwakiutl (Kwak'wala) 0 0 0 20 10 10
Nuu-chah-nulth (Nootka) 0 0 0 30 15 15
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 235 110 125
Non-Aboriginal languages 23,840 11,910 11,925 3,878,725 1,855,730 2,022,995
Afro-Asiatic languages 2,295 1,155 1,140 307,755 153,275 154,480
Berber languages 5 0 0 8,105 4,215 3,895
Kabyle 0 0 0 5,490 2,855 2,640
Berber languages, n.i.e. 0 0 0 2,620 1,365 1,260
Cushitic languages 250 120 135 27,095 12,455 14,640
Bilen 10 5 5 620 330 285
Oromo 115 60 55 3,410 1,700 1,710
Somali 115 50 65 22,895 10,340 12,555
Cushitic languages, n.i.e. 10 5 0 185 85 95
Semitic languages 2,040 1,030 1,010 272,100 136,390 135,720
Amharic 70 35 35 12,780 6,010 6,770
Arabic 1,400 720 685 223,540 112,690 110,850
Assyrian Neo-Aramaic 205 95 110 10,510 5,090 5,425
Chaldean Neo-Aramaic 120 60 55 3,445 1,695 1,750
Harari 0 0 0 735 335 400
Hebrew 10 5 10 8,560 4,425 4,135
Maltese 0 0 5 1,130 525 605
Tigrigna 170 80 90 10,205 5,040 5,170
Semitic languages, n.i.e. 65 35 30 1,200 585 620
Afro-Asiatic languages, n.i.e. 0 0 0 440 215 230
Austro-Asiatic languages 770 370 400 115,210 53,500 61,710
Khmer (Cambodian) 25 10 10 10,880 4,940 5,945
Vietnamese 745 355 385 104,245 48,525 55,725
Austro-Asiatic languages, n.i.e 0 0 0 85 40 45
Austronesian languages 4,185 2,035 2,150 239,785 108,110 131,680
Bikol 5 0 5 290 140 155
Cebuano 200 95 105 7,210 3,325 3,880
Fijian 0 0 0 195 105 90
Hiligaynon 40 25 15 2,205 970 1,240
Ilocano 65 30 30 9,125 4,045 5,080
