Census Profile, 2016 Census
Thérèse-De Blainville [Federal electoral district], Quebec and Quebec [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Thérèse-De Blainville
Quebec
[Federal electoral district]
Quebec

[Province]
Data quality , Thérèse-De Blainville [Federal electoral district], Quebec  Map : Thérèse-De Blainville [Federal electoral district], Quebec
Change geography 1
Data quality : Quebec [Province]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 101,840 ... ... 8,164,361 ... ...
Population, 2011Census data footnote 1 98,499 ... ... 7,903,001 ... ...
Population percentage change, 2011 to 2016 3.4 ... ... 3.3 ... ...
Total private dwellingsCensus data footnote 2 41,060 ... ... 3,858,943 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 40,115 ... ... 3,531,663 ... ...
Population density per square kilometre 1,358.7 ... ... 6.0 ... ...
Land area in square kilometres 74.96 ... ... 1,356,625.27 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 101,840 49,595 52,245 8,164,360 4,016,760 4,147,605
0 to 14 years 18,095 9,210 8,885 1,333,260 682,535 650,720
0 to 4 years 4,945 2,540 2,400 444,930 227,965 216,970
5 to 9 years 6,275 3,195 3,080 469,165 240,225 228,940
10 to 14 years 6,875 3,470 3,405 419,160 214,345 204,815
15 to 64 years 68,635 33,730 34,910 5,335,910 2,664,630 2,671,280
15 to 19 years 7,120 3,605 3,515 429,825 219,070 210,755
20 to 24 years 6,840 3,465 3,370 500,100 252,600 247,500
25 to 29 years 5,140 2,650 2,490 495,410 248,030 247,380
30 to 34 years 5,125 2,535 2,590 515,505 256,440 259,070
35 to 39 years 6,210 2,920 3,290 550,540 274,595 275,945
40 to 44 years 7,465 3,565 3,900 506,525 254,100 252,425
45 to 49 years 8,085 3,865 4,220 519,425 260,410 259,015
50 to 54 years 8,920 4,390 4,525 619,435 309,070 310,370
55 to 59 years 7,780 3,880 3,900 636,475 314,190 322,285
60 to 64 years 5,960 2,855 3,105 562,670 276,140 286,535
65 years and over 15,105 6,655 8,450 1,495,195 669,590 825,605
65 to 69 years 4,865 2,230 2,640 488,175 236,395 251,775
70 to 74 years 3,990 1,875 2,115 373,590 176,905 196,690
75 to 79 years 2,695 1,185 1,515 256,905 116,020 140,890
80 to 84 years 1,880 815 1,065 187,835 78,390 109,450
85 years and over 1,680 560 1,120 188,685 61,885 126,805
85 to 89 years 1,130 425 700 120,635 43,795 76,840
90 to 94 years 445 110 335 53,165 15,155 38,015
95 to 99 years 90 20 70 13,035 2,685 10,350
100 years and over 10 0 10 1,850 255 1,600
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 17.8 18.6 17.0 16.3 17.0 15.7
15 to 64 years 67.4 68.0 66.8 65.4 66.3 64.4
65 years and over 14.8 13.4 16.2 18.3 16.7 19.9
85 years and over 1.6 1.1 2.1 2.3 1.5 3.1
Average age of the population 40.1 39.1 41.0 41.9 40.9 42.9
Median age of the population 41.6 40.6 42.5 42.5 41.4 43.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 40,115 ... ... 3,531,660 ... ...
Single-detached house 22,605 ... ... 1,602,680 ... ...
Apartment in a building that has five or more storeys 715 ... ... 187,800 ... ...
Other attached dwellingCensus data footnote 6 16,705 ... ... 1,717,680 ... ...
Semi-detached house 1,955 ... ... 188,245 ... ...
Row house 855 ... ... 93,350 ... ...
Apartment or flat in a duplex 2,565 ... ... 265,195 ... ...
Apartment in a building that has fewer than five storeys 11,270 ... ... 1,154,955 ... ...
Other single-attached house 50 ... ... 15,940 ... ...
Movable dwellingCensus data footnote 7 90 ... ... 23,505 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 40,115 ... ... 3,531,665 ... ...
1 person 10,265 ... ... 1,175,230 ... ...
2 persons 13,680 ... ... 1,227,765 ... ...
3 persons 6,630 ... ... 489,460 ... ...
4 persons 6,555 ... ... 426,250 ... ...
5 or more persons 2,985 ... ... 212,960 ... ...
Number of persons in private households 99,695 ... ... 7,965,455 ... ...
Average household size 2.5 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 83,745 40,385 43,360 6,831,105 3,334,220 3,496,885
Married or living common law 48,775 24,305 24,470 3,844,145 1,924,750 1,919,395
Married 28,100 14,005 14,090 2,342,980 1,172,720 1,170,260
Living common law 20,675 10,295 10,380 1,501,160 752,025 749,135
Not married and not living common law 34,970 16,075 18,895 2,986,960 1,409,475 1,577,490
Never married 24,280 12,780 11,505 2,010,580 1,084,300 926,280
Separated 1,170 520 655 103,625 46,390 57,240
Divorced 5,580 1,965 3,615 483,195 194,430 288,760
Widowed 3,935 820 3,120 389,555 84,345 305,210
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 29,110 ... ... 2,257,560 ... ...
2 persons 13,820 ... ... 1,204,955 ... ...
3 persons 6,375 ... ... 466,310 ... ...
4 persons 6,490 ... ... 412,160 ... ...
5 or more persons 2,425 ... ... 174,140 ... ...
Average size of census families 2.9 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 29,115 ... ... 2,257,560 ... ...
Total couple families 23,870 ... ... 1,878,095 ... ...
Married couples 13,540 ... ... 1,128,355 ... ...
Common-law couples 10,330 ... ... 749,740 ... ...
Total lone-parent families by sex of parent 5,240 ... ... 379,460 ... ...
Female parent 3,870 ... ... 284,900 ... ...
Male parent 1,375 ... ... 94,565 ... ...
Total - Couple census families in private households - 100% data 23,870 ... ... 1,878,095 ... ...
Couples without children 10,705 ... ... 970,260 ... ...
Couples with children 13,165 ... ... 907,840 ... ...
1 child 4,695 ... ... 356,640 ... ...
2 children 6,105 ... ... 384,875 ... ...
3 or more children 2,365 ... ... 166,315 ... ...
Total - Lone-parent census families in private households - 100% data 5,240 ... ... 379,465 ... ...
1 child 3,110 ... ... 234,695 ... ...
2 children 1,680 ... ... 109,670 ... ...
3 or more children 450 ... ... 35,100 ... ...
Total - Persons not in census families in private households - 100% data 14,195 6,730 7,460 1,579,070 775,765 803,305
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 40,115 ... ... 3,531,660 ... ...
One-census-family households 28,355 ... ... 2,197,340 ... ...
Without children in a census familyCensus data footnote 13 10,385 ... ... 947,305 ... ...
With children in a census familyCensus data footnote 14 17,970 ... ... 1,250,040 ... ...
Multiple-census-family households 375 ... ... 29,595 ... ...
Non-census-family households 11,390 ... ... 1,304,725 ... ...
One-person households 10,265 ... ... 1,175,230 ... ...
Two-or-more person non-census-family households 1,120 ... ... 129,500 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 101,485 49,515 51,970 8,066,560 3,977,275 4,089,285
English only 835 435 405 372,445 187,595 184,860
French only 45,480 20,125 25,350 4,032,640 1,874,545 2,158,095
English and French 54,945 28,860 26,085 3,586,410 1,884,135 1,702,275
Neither English nor French 230 95 135 75,065 31,000 44,060
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 101,485 49,510 51,975 8,066,555 3,977,270 4,089,285
English 5,505 2,865 2,645 964,120 482,985 481,135
French 94,015 45,630 48,380 6,750,945 3,320,380 3,430,560
English and French 1,755 935 820 278,710 144,060 134,655
Neither English nor French 215 90 130 72,775 29,845 42,930
Official language minority (number)Census data footnote 17 6,380 3,330 3,055 1,103,480 555,015 548,465
Official language minority (percentage)Census data footnote 17 6.3 6.7 5.9 13.7 14.0 13.4
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 101,485 49,515 51,975 8,066,555 3,977,270 4,089,285
Single responses 99,600 48,595 51,010 7,881,650 3,884,675 3,996,975
Official languages 92,820 45,175 47,650 6,820,815 3,366,970 3,453,845
English 3,760 1,980 1,780 601,155 301,860 299,300
French 89,060 43,195 45,870 6,219,665 3,065,115 3,154,550
Non-official languages 6,780 3,420 3,360 1,060,830 517,700 543,125
Aboriginal languages 10 0 5 45,570 22,530 23,040
Algonquian languages 5 0 0 33,140 16,365 16,770
Blackfoot 0 0 0 5 0 0
Cree-Montagnais languages 5 0 5 31,430 15,575 15,855
Atikamekw 0 0 0 6,150 3,135 3,015
Montagnais (Innu) 0 0 0 8,715 4,155 4,555
Moose Cree 0 0 0 0 5 0
Naskapi 0 0 0 590 285 305
Northern East Cree 0 0 0 135 55 80
Plains Cree 0 0 0 5 0 5
Southern East Cree 0 0 0 35 15 15
Swampy Cree 0 0 0 5 5 0
Woods Cree 0 0 0 10 5 5
Cree, n.o.s. 0 0 0 15,790 7,920 7,875
Eastern Algonquian languages 0 0 0 485 225 260
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 485 220 260
Ojibway-Potawatomi languages 5 0 0 1,215 565 645
Algonquin 0 0 0 1,185 555 630
Ojibway 0 0 0 20 10 15
Oji-Cree 0 0 0 5 0 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 5 0 5
Athabaskan languages 0 0 0 15 10 5
Northern Athabaskan languages 0 0 0 15 10 5
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 5 0 0
Sekani 0 0 0 0 5 0
Slavey-Hare languages 0 0 0 10 5 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 10 10 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 0 0
Haida 0 0 0 0 0 0
Inuit languages 5 0 5 11,970 5,955 6,015
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 5 0 5 11,895 5,925 5,970
Inuit languages, n.i.e. 0 0 0 75 25 45
Iroquoian languages 0 0 0 375 165 210
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 365 160 210
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 5 5
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 0 0 0 5 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 5 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 65 30 35
Non-Aboriginal languages 6,770 3,415 3,355 1,015,260 495,175 520,090
Afro-Asiatic languages 1,245 645 600 197,535 104,185 93,355
Berber languages 95 50 45 20,845 11,125 9,720
Kabyle 55 25 25 12,470 6,625 5,840
Berber languages, n.i.e. 45 25 20 8,375 4,500 3,875
Cushitic languages 0 0 0 1,125 545 580
Bilen 0 0 0 10 10 5
Oromo 0 0 0 15 10 5
Somali 0 0 0 1,075 515 560
Cushitic languages, n.i.e. 0 0 0 30 20 10
Semitic languages 1,140 595 550 175,215 92,310 82,900
Amharic 0 0 0 745 340 405
Arabic 1,135 590 545 169,890 89,590 80,300
Assyrian Neo-Aramaic 0 0 0 150 80 70
Chaldean Neo-Aramaic 0 0 0 15 10 5
Harari 0 0 0 0 5 5
Hebrew 5 5 5 3,885 2,040 1,845
Maltese 0 0 0 25 10 15
Tigrigna 0 0 0 385 185 205
Semitic languages, n.i.e. 0 0 0 110 60 50
Afro-Asiatic languages, n.i.e. 0 0 0 355 200 155
Austro-Asiatic languages 200 100 105 36,305 17,030 19,275
Khmer (Cambodian) 85 40 45 8,855 4,105 4,750
Vietnamese 120 60 60 27,425 12,920 14,505
Austro-Asiatic languages, n.i.e 0 0 0 25 10 15
Austronesian languages 45 15 30 21,635 7,800 13,835
Bikol 0 0 0 115 35 80
Cebuano 10 5 0 885 270 610
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 410 125 275
Ilocano 0 0 0 2,060 745 1,315
Malagasy 5 5 5 1,250 590 660
Malay 0 0 5 705 265 440
Pampangan (Kapampangan, Pampango) 0 0 0 205 90 110
Pangasinan 0 0 0 95 40 50
Tagalog (Pilipino, Filipino) 30 10 25 15,545 5,480 10,065
Waray-Waray 0 0 0 50 10 40
Austronesian languages, n.i.e. 0 0 0 320 140 180
Creole languages 400 175 225 56,990 25,220 31,770
Haitian Creole 10 5 0 2,220 1,055 1,170
Creole, n.o.s. 395 175 220 53,785 23,675 30,110
Creole languages, n.i.e. 0 0 0 980 490 490
Dravidian languages 0 0 0 14,865 7,435 7,430
Kannada 0 0 0 240 130 110
Malayalam 0 0 0 440 235 205
Tamil 5 0 0 13,600 6,715 6,880
Telugu 0 0 0 570 345 230
Dravidian languages, n.i.e. 0 0 0 15 10 5
Hmong-Mien languages 0 0 0 25 10 15
Indo-European languages 4,385 2,250 2,130 553,045 269,625 283,420
Albanian 5 5 0 2,795 1,420 1,370
Armenian 110 65 45 16,430 7,970 8,460
Balto-Slavic languages 345 160 185 68,155 30,960 37,195
Baltic languages 5 5 0 850 335 515
Latvian 0 0 0 290 120 175
Lithuanian 5 5 0 555 215 340
Slavic languages 340 155 185 67,310 30,630 36,675
Belarusan 0 0 0 80 45 35
Bosnian 0 0 0 1,620 805 815
Bulgarian 40 20 15 6,985 3,385 3,600
Croatian 10 10 5 2,330 1,165 1,170
Czech 10 5 10 1,465 690 775
Macedonian 0 0 0 205 105 95
Polish 75 30 45 13,935 6,065 7,865
Russian 155 70 80 28,565 12,715 15,850
Serbian 5 0 0 3,140 1,590 1,545
Serbo-Croatian 0 0 0 1,805 865 940
Slovak 10 5 10 1,040 455 585
Slovene (Slovenian) 0 0 0 755 350 405
Ukrainian 35 10 20 5,210 2,285 2,920
Slavic languages, n.i.e. 0 0 0 175 90 85
Celtic languages 0 0 0 155 95 60
Scottish Gaelic 0 0 0 20 15 10
Welsh 0 0 0 40 20 20
Celtic languages, n.i.e. 0 0 0 90 55 30
Germanic languages 120 55 65 27,540 13,280 14,260
Afrikaans 0 0 0 125 60 65
Danish 0 0 0 395 190 200
Dutch 20 10 5 2,825 1,395 1,430
Frisian 0 0 0 10 10 0
German 85 40 45 13,670 6,340 7,330
Icelandic 0 0 0 65 30 35
Norwegian 5 0 0 200 100 100
Swedish 5 5 0 555 255 300
Vlaams (Flemish) 5 5 0 540 240 300
Yiddish 0 0 0 8,985 4,560 4,420
Germanic languages, n.i.e. 0 0 0 175 100 75
Greek 210 110 100 38,635 19,435 19,205
Indo-Iranian languages 175 100 75 76,040 39,205 36,835
Indo-Aryan languages 60 35 25 45,845 23,875 21,970
Bengali 5 5 0 10,995 5,620 5,380
Gujarati 5 0 5 6,070 2,980 3,090
Hindi 5 5 0 3,030 1,635 1,390
Kashmiri 0 0 0 20 15 5
Konkani 0 0 0 110 60 55
Marathi 0 0 0 255 145 110
Nepali 0 0 0 1,505 740 765
Oriya (Odia) 0 0 0 35 20 15
Punjabi (Panjabi) 20 10 15 12,380 6,720 5,660
Sindhi 0 0 0 330 160 165
Sinhala (Sinhalese) 0 0 0 645 310 330
Urdu 25 15 10 10,470 5,460 5,010
Iranian languages 115 65 50 29,760 15,105 14,655
Kurdish 10 5 5 985 550 430
Pashto 0 0 0 1,285 680 610
Persian (Farsi) 105 65 40 27,490 13,875 13,615
Indo-Iranian languages, n.i.e. 0 0 0 440 225 210
Italic (Romance) languages 3,420 1,760 1,655 323,290 157,260 166,030
Catalan 0 0 0 320 170 150
Italian 1,015 565 450 104,600 51,705 52,895
Portuguese 915 470 445 36,770 17,735 19,035
Romanian 345 170 180 35,840 17,170 18,665
Spanish 1,135 550 585 145,635 70,405 75,235
Italic (Romance) languages, n.i.e. 0 0 0 125 75 50
Japanese 15 5 10 2,525 775 1,750
Kartvelian languages 0 0 0 170 80 85
Georgian 0 0 0 170 80 90
Korean 35 15 15 5,160 2,270 2,890
Mongolic languages 0 0 0 190 75 115
Mongolian 0 0 0 195 80 115
Niger-Congo languages 80 45 35 28,355 14,360 13,995
Akan (Twi) 5 5 5 1,050 520 525
Bamanankan 5 5 0 1,200 655 545
Edo 0 0 0 75 45 30
Ewe 5 5 0 730 400 325
Fulah (Pular, Pulaar, Fulfulde) 10 5 5 2,055 1,080 970
Ga 0 0 0 80 40 40
Ganda 0 0 0 35 15 20
Igbo 0 0 0 120 70 50
Lingala 10 5 5 2,465 1,185 1,285
Rundi (Kirundi) 15 5 5 3,345 1,600 1,745
Kinyarwanda (Rwanda) 5 0 5 2,500 1,115 1,380
Shona 0 0 0 85 45 40
Swahili 5 0 5 3,010 1,460 1,545
Wolof 5 5 5 3,230 1,745 1,485
Yoruba 0 0 0 255 155 100
Niger-Congo languages, n.i.e. 25 10 10 8,135 4,235 3,895
Nilo-Saharan languages 0 0 0 345 180 165
Dinka 0 0 0 5 5 0
Nilo-Saharan languages, n.i.e. 0 0 0 335 170 165
Sign languages 25 10 15 1,330 700 630
American Sign Language 0 0 0 65 35 30
Quebec Sign Language 20 10 10 670 330 340
Sign languages, n.i.e 10 5 5 595 340 255
Sino-Tibetan languages 190 80 110 76,840 35,775 41,065
Chinese languages 195 85 110 76,490 35,600 40,895
Cantonese 50 20 25 24,375 11,505 12,875
Hakka 0 0 0 470 215 260
Mandarin 125 50 70 43,700 20,175 23,525
Min Dong 0 0 0 20 10 15
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 15 5 5 3,225 1,480 1,745
Wu (Shanghainese) 5 0 0 1,075 465 605
Chinese, n.o.s. 5 0 5 3,535 1,710 1,825
Chinese languages, n.i.e. 0 0 0 90 40 45
Tibeto-Burman languages 0 0 0 345 175 170
Burmese 0 0 0 80 30 50
Karenic languages 0 0 0 70 40 30
Tibetan 0 0 0 110 65 50
Tibeto-Burman languages, n.i.e. 0 0 0 85 45 40
Tai-Kadai languages 65 25 35 4,895 2,185 2,710
Lao 50 20 30 4,115 1,995 2,120
Thai 10 5 10 765 180 585
Tai-Kadai languages, n.i.e 0 0 0 10 5 10
Turkic languages 30 15 10 7,980 4,095 3,880
Azerbaijani 0 0 0 290 160 130
Turkish 25 10 10 7,155 3,685 3,470
Uyghur 0 0 0 205 100 105
Uzbek 0 0 0 145 70 75
Turkic languages, n.i.e. 0 0 0 185 80 105
Uralic languages 50 25 25 6,400 2,985 3,410
Estonian 0 0 0 195 75 120
Finnish 0 0 0 360 125 240
Hungarian 45 25 20 5,835 2,790 3,045
Uralic languages, n.i.e. 0 0 0 0 0 5
Other languages, n.i.e. 5 0 0 685 385 300
Multiple responses 1,880 920 965 184,905 92,600 92,310
English and French 1,025 500 525 72,395 36,695 35,695
English and non-official language 140 75 70 27,485 13,545 13,945
French and non-official language 575 275 300 67,075 33,110 33,970
English, French and non-official language 145 70 65 17,950 9,245 8,705
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 101,490 49,515 51,975 8,066,560 3,977,270 4,089,285
Single responses 98,565 48,105 50,460 7,743,740 3,819,315 3,924,425
Official languages 96,055 46,870 49,185 7,157,850 3,536,165 3,621,685
English 4,705 2,440 2,265 782,185 391,125 391,060
French 91,350 44,425 46,925 6,375,665 3,145,040 3,230,625
Non-official languages 2,510 1,240 1,270 585,890 283,150 302,735
Aboriginal languages 0 0 0 40,190 20,205 19,980
Algonquian languages 0 0 0 28,695 14,385 14,310
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 28,110 14,105 14,005
Atikamekw 0 0 0 5,465 2,825 2,640
Montagnais (Innu) 0 0 0 7,375 3,590 3,790
Moose Cree 0 0 0 5 5 0
Naskapi 0 0 0 590 295 290
Northern East Cree 0 0 0 60 30 30
Plains Cree 0 0 0 5 0 0
Southern East Cree 0 0 0 15 5 10
Swampy Cree 0 0 0 5 5 5
Woods Cree 0 0 0 0 5 0
Cree, n.o.s. 0 0 0 14,590 7,355 7,235
Eastern Algonquian languages 0 0 0 220 115 110
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 220 110 105
Ojibway-Potawatomi languages 0 0 0 370 170 200
Algonquin 0 0 0 360 165 195
Ojibway 0 0 0 5 5 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 5
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 11,375 5,770 5,615
Inuinnaqtun (Inuvialuktun) 0 0 0 0 5 0
Inuktitut 0 0 0 11,350 5,750 5,600
Inuit languages, n.i.e. 0 0 0 20 15 10
Iroquoian languages 0 0 0 70 35 35
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 70 35 30
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 5 5 5
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 5 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 35 10 25
Non-Aboriginal languages 2,510 1,240 1,270 545,695 262,940 282,755
Afro-Asiatic languages 390 215 185 91,660 46,550 45,110
Berber languages 10 10 5 7,495 3,895 3,605
Kabyle 10 5 5 5,105 2,660 2,450
Berber languages, n.i.e. 5 0 0 2,390 1,235 1,150
Cushitic languages 0 0 0 535 240 295
Bilen 0 0 0 5 0 5
Oromo 0 0 0 5 0 0
Somali 0 0 0 520 230 290
Cushitic languages, n.i.e. 0 0 0 5 5 5
Semitic languages 380 205 175 83,520 42,365 41,160
Amharic 0 0 0 340 150 185
Arabic 380 205 175 81,105 41,150 39,955
Assyrian Neo-Aramaic 0 0 0 95 50 45
Chaldean Neo-Aramaic 0 0 0 10 0 5
Harari 0 0 0 5 0 5
Hebrew 0 0 0 1,705 880 825
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 205 95 105
Semitic languages, n.i.e. 0 0 0 60 25 35
Afro-Asiatic languages, n.i.e. 0 0 0 105 50 55
Austro-Asiatic languages 85 45 45 24,980 11,675 13,305
Khmer (Cambodian) 40 20 15 5,180 2,370 2,805
Vietnamese 50 25 25 19,790 9,295 10,495
Austro-Asiatic languages, n.i.e 0 0 0 15 5 10
Austronesian languages 10 5 5 9,715 3,960 5,750
Bikol 0 0 0 15 5 10
Cebuano 0 0 0 230 100 125
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 130 55 75
Ilocano 0 0 0 740 305 435
Malagasy 5 5 0 360 185 170
Malay 0 0 0 175 85 95
Pampangan (Kapampangan, Pampango) 0 0 0 60 30 30
Pangasinan 0 0 0 10 5 10
Tagalog (Pilipino, Filipino) 0 0 5 7,905 3,150 4,760
Waray-Waray 0 0 0 15 10 10
Austronesian languages, n.i.e. 0 0 0 75 35 35
Creole languages 100 35 70 20,705 8,780 11,925
Haitian Creole 5 0 0 855 380 475
Creole, n.o.s. 100 30 70 19,405 8,200 11,210
Creole languages, n.i.e. 0 0 0 440 200 240
Dravidian languages 0 0 0 11,400 5,595 5,805
Kannada 0 0 0 150 85 65
Malayalam 0 0 0 200 100 100
Tamil 0 0 0 10,720 5,215 5,500
Telugu 0 0 0 330 190 135
Dravidian languages, n.i.e. 0 0 0 10 5 5
Hmong-Mien languages 0 0 0 15 5 5
Indo-European languages 1,700 845 850 303,215 146,100 157,115
Albanian 0 0 0 1,615 795 820
Armenian 35 15 20 11,990 5,680 6,310
Balto-Slavic languages 195 105 95 40,405 19,085 21,325
Baltic languages 0 0 0 190 80 105
Latvian 0 0 0 75 40 40
Lithuanian 0 0 0 115 40 70
Slavic languages 195 105 90 40,220 19,000 21,220
Belarusan 0 0 0 25 15 15
Bosnian 0 0 0 965 475 495
Bulgarian 30 20 10 5,125 2,495 2,630
Croatian 5 0 0 1,015 475 545
Czech 0 5 0 460 220 240
Macedonian 0 0 0 130 65 65
Polish 30 20 15 5,970 2,695 3,270
Russian 115 60 55 20,680 9,775 10,900
Serbian 0 0 0 2,010 1,020 990
Serbo-Croatian 0 0 0 960 470 490
Slovak 5 0 5 245 120 130
Slovene (Slovenian) 0 0 0 225 95 135
Ukrainian 10 0 10 2,365 1,060 1,300
Slavic languages, n.i.e. 0 0 0 40 15 25
Celtic languages 0 0 0 30 20 10
Scottish Gaelic 0 0 0 5 5 0
Welsh 0 0 0 10 10 0
