Census Profile, 2016 Census
Longueuil--Charles-LeMoyne [Federal electoral district], Quebec and Quebec [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Longueuil--Charles-LeMoyne
Quebec
[Federal electoral district]
Quebec

[Province]
Data quality , Longueuil--Charles-LeMoyne [Federal electoral district], Quebec  Map : Longueuil--Charles-LeMoyne [Federal electoral district], Quebec
Change geography 1
Data quality : Quebec [Province]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 106,583 ... ... 8,164,361 ... ...
Population, 2011Census data footnote 1 104,895 ... ... 7,903,001 ... ...
Population percentage change, 2011 to 2016 1.6 ... ... 3.3 ... ...
Total private dwellingsCensus data footnote 2 50,632 ... ... 3,858,943 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 47,874 ... ... 3,531,663 ... ...
Population density per square kilometre 2,846.6 ... ... 6.0 ... ...
Land area in square kilometres 37.44 ... ... 1,356,625.27 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 106,580 52,485 54,100 8,164,360 4,016,760 4,147,605
0 to 14 years 16,985 8,665 8,320 1,333,260 682,535 650,720
0 to 4 years 6,255 3,195 3,065 444,930 227,965 216,970
5 to 9 years 5,810 2,980 2,830 469,165 240,225 228,940
10 to 14 years 4,915 2,495 2,425 419,160 214,345 204,815
15 to 64 years 71,350 35,760 35,590 5,335,910 2,664,630 2,671,280
15 to 19 years 5,280 2,615 2,660 429,825 219,070 210,755
20 to 24 years 6,920 3,430 3,490 500,100 252,600 247,500
25 to 29 years 7,635 3,840 3,795 495,410 248,030 247,380
30 to 34 years 7,570 3,805 3,765 515,505 256,440 259,070
35 to 39 years 7,675 3,925 3,750 550,540 274,595 275,945
40 to 44 years 6,805 3,525 3,280 506,525 254,100 252,425
45 to 49 years 6,505 3,320 3,185 519,425 260,410 259,015
50 to 54 years 7,900 4,000 3,895 619,435 309,070 310,370
55 to 59 years 8,100 3,935 4,160 636,475 314,190 322,285
60 to 64 years 6,965 3,365 3,600 562,670 276,140 286,535
65 years and over 18,250 8,055 10,190 1,495,195 669,590 825,605
65 to 69 years 6,180 2,790 3,385 488,175 236,395 251,775
70 to 74 years 4,895 2,295 2,600 373,590 176,905 196,690
75 to 79 years 3,345 1,500 1,845 256,905 116,020 140,890
80 to 84 years 2,125 915 1,210 187,835 78,390 109,450
85 years and over 1,705 555 1,145 188,685 61,885 126,805
85 to 89 years 1,180 430 750 120,635 43,795 76,840
90 to 94 years 415 105 315 53,165 15,155 38,015
95 to 99 years 95 20 75 13,035 2,685 10,350
100 years and over 15 0 20 1,850 255 1,600
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 15.9 16.5 15.4 16.3 17.0 15.7
15 to 64 years 66.9 68.1 65.8 65.4 66.3 64.4
65 years and over 17.1 15.3 18.8 18.3 16.7 19.9
85 years and over 1.6 1.1 2.1 2.3 1.5 3.1
Average age of the population 41.1 40.2 42.0 41.9 40.9 42.9
Median age of the population 40.9 39.9 41.8 42.5 41.4 43.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 47,875 ... ... 3,531,660 ... ...
Single-detached house 14,390 ... ... 1,602,680 ... ...
Apartment in a building that has five or more storeys 3,065 ... ... 187,800 ... ...
Other attached dwellingCensus data footnote 6 30,410 ... ... 1,717,680 ... ...
Semi-detached house 2,315 ... ... 188,245 ... ...
Row house 1,700 ... ... 93,350 ... ...
Apartment or flat in a duplex 3,460 ... ... 265,195 ... ...
Apartment in a building that has fewer than five storeys 22,595 ... ... 1,154,955 ... ...
Other single-attached house 345 ... ... 15,940 ... ...
Movable dwellingCensus data footnote 7 10 ... ... 23,505 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 47,875 ... ... 3,531,665 ... ...
1 person 17,145 ... ... 1,175,230 ... ...
2 persons 15,860 ... ... 1,227,765 ... ...
3 persons 6,985 ... ... 489,460 ... ...
4 persons 5,155 ... ... 426,250 ... ...
5 or more persons 2,725 ... ... 212,960 ... ...
Number of persons in private households 105,315 ... ... 7,965,455 ... ...
Average household size 2.2 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 89,595 43,820 45,780 6,831,105 3,334,220 3,496,885
Married or living common law 45,940 23,040 22,895 3,844,145 1,924,750 1,919,395
Married 28,560 14,310 14,245 2,342,980 1,172,720 1,170,260
Living common law 17,380 8,735 8,650 1,501,160 752,025 749,135
Not married and not living common law 43,660 20,775 22,885 2,986,960 1,409,475 1,577,490
Never married 29,720 16,090 13,625 2,010,580 1,084,300 926,280
Separated 1,605 740 865 103,625 46,390 57,240
Divorced 7,640 2,880 4,765 483,195 194,430 288,760
Widowed 4,695 1,065 3,630 389,555 84,345 305,210
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 28,975 ... ... 2,257,560 ... ...
2 persons 15,510 ... ... 1,204,955 ... ...
3 persons 6,530 ... ... 466,310 ... ...
4 persons 4,870 ... ... 412,160 ... ...
5 or more persons 2,065 ... ... 174,140 ... ...
Average size of census families 2.8 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 28,980 ... ... 2,257,560 ... ...
Total couple families 22,550 ... ... 1,878,095 ... ...
Married couples 13,865 ... ... 1,128,355 ... ...
Common-law couples 8,685 ... ... 749,740 ... ...
Total lone-parent families by sex of parent 6,430 ... ... 379,460 ... ...
Female parent 5,005 ... ... 284,900 ... ...
Male parent 1,425 ... ... 94,565 ... ...
Total - Couple census families in private households - 100% data 22,545 ... ... 1,878,095 ... ...
Couples without children 11,355 ... ... 970,260 ... ...
Couples with children 11,195 ... ... 907,840 ... ...
1 child 4,815 ... ... 356,640 ... ...
2 children 4,420 ... ... 384,875 ... ...
3 or more children 1,960 ... ... 166,315 ... ...
Total - Lone-parent census families in private households - 100% data 6,430 ... ... 379,465 ... ...
1 child 4,155 ... ... 234,695 ... ...
2 children 1,715 ... ... 109,670 ... ...
3 or more children 555 ... ... 35,100 ... ...
Total - Persons not in census families in private households - 100% data 24,215 12,215 12,005 1,579,070 775,765 803,305
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 47,875 ... ... 3,531,660 ... ...
One-census-family households 27,985 ... ... 2,197,340 ... ...
Without children in a census familyCensus data footnote 13 11,005 ... ... 947,305 ... ...
With children in a census familyCensus data footnote 14 16,980 ... ... 1,250,040 ... ...
Multiple-census-family households 495 ... ... 29,595 ... ...
Non-census-family households 19,400 ... ... 1,304,725 ... ...
One-person households 17,145 ... ... 1,175,230 ... ...
Two-or-more person non-census-family households 2,255 ... ... 129,500 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 105,900 52,170 53,730 8,066,560 3,977,275 4,089,285
English only 4,385 2,195 2,195 372,445 187,595 184,860
French only 48,600 22,120 26,480 4,032,640 1,874,545 2,158,095
English and French 51,760 27,400 24,355 3,586,410 1,884,135 1,702,275
Neither English nor French 1,155 455 700 75,065 31,000 44,060
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 105,905 52,170 53,730 8,066,555 3,977,270 4,089,285
English 12,730 6,340 6,385 964,120 482,985 481,135
French 87,105 42,760 44,340 6,750,945 3,320,380 3,430,560
English and French 4,950 2,630 2,330 278,710 144,060 134,655
Neither English nor French 1,115 435 680 72,775 29,845 42,930
Official language minority (number)Census data footnote 17 15,210 7,655 7,550 1,103,480 555,015 548,465
Official language minority (percentage)Census data footnote 17 14.4 14.7 14.1 13.7 14.0 13.4
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 105,900 52,175 53,730 8,066,555 3,977,270 4,089,285
Single responses 102,485 50,475 52,010 7,881,650 3,884,675 3,996,975
Official languages 84,805 41,740 43,060 6,820,815 3,366,970 3,453,845
English 9,170 4,535 4,630 601,155 301,860 299,300
French 75,630 37,200 38,435 6,219,665 3,065,115 3,154,550
Non-official languages 17,685 8,740 8,950 1,060,830 517,700 543,125
Aboriginal languages 10 0 5 45,570 22,530 23,040
Algonquian languages 5 0 5 33,140 16,365 16,770
Blackfoot 0 0 0 5 0 0
Cree-Montagnais languages 5 0 0 31,430 15,575 15,855
Atikamekw 0 0 0 6,150 3,135 3,015
Montagnais (Innu) 0 0 0 8,715 4,155 4,555
Moose Cree 0 0 0 0 5 0
Naskapi 0 0 0 590 285 305
Northern East Cree 0 0 0 135 55 80
Plains Cree 0 0 0 5 0 5
Southern East Cree 0 0 0 35 15 15
Swampy Cree 0 0 0 5 5 0
Woods Cree 0 0 0 10 5 5
Cree, n.o.s. 0 0 5 15,790 7,920 7,875
Eastern Algonquian languages 0 0 0 485 225 260
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 485 220 260
Ojibway-Potawatomi languages 0 0 0 1,215 565 645
Algonquin 0 0 0 1,185 555 630
Ojibway 0 0 0 20 10 15
Oji-Cree 0 0 0 5 0 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 5 0 5
Athabaskan languages 0 0 0 15 10 5
Northern Athabaskan languages 0 0 0 15 10 5
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 5 0 0
Sekani 0 0 0 0 5 0
Slavey-Hare languages 0 0 0 10 5 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 10 10 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 0 0
Haida 0 0 0 0 0 0
Inuit languages 5 0 5 11,970 5,955 6,015
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 5 11,895 5,925 5,970
Inuit languages, n.i.e. 5 0 0 75 25 45
Iroquoian languages 0 0 0 375 165 210
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 365 160 210
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 5 5
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 0 0 0 5 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 5 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 65 30 35
Non-Aboriginal languages 17,675 8,735 8,945 1,015,260 495,175 520,090
Afro-Asiatic languages 3,020 1,625 1,395 197,535 104,185 93,355
Berber languages 355 190 165 20,845 11,125 9,720
Kabyle 255 130 120 12,470 6,625 5,840
Berber languages, n.i.e. 105 60 45 8,375 4,500 3,875
Cushitic languages 10 5 5 1,125 545 580
Bilen 0 0 0 10 10 5
Oromo 0 0 0 15 10 5
Somali 10 5 5 1,075 515 560
Cushitic languages, n.i.e. 0 0 0 30 20 10
Semitic languages 2,635 1,415 1,220 175,215 92,310 82,900
Amharic 5 0 5 745 340 405
Arabic 2,615 1,405 1,205 169,890 89,590 80,300
Assyrian Neo-Aramaic 0 0 0 150 80 70
Chaldean Neo-Aramaic 0 0 0 15 10 5
Harari 0 0 0 0 5 5
Hebrew 15 5 5 3,885 2,040 1,845
Maltese 0 0 0 25 10 15
Tigrigna 0 0 5 385 185 205
Semitic languages, n.i.e. 0 0 0 110 60 50
Afro-Asiatic languages, n.i.e. 20 15 5 355 200 155
Austro-Asiatic languages 575 260 315 36,305 17,030 19,275
Khmer (Cambodian) 145 65 85 8,855 4,105 4,750
Vietnamese 430 195 230 27,425 12,920 14,505
Austro-Asiatic languages, n.i.e 0 0 0 25 10 15
Austronesian languages 265 95 165 21,635 7,800 13,835
Bikol 0 0 0 115 35 80
Cebuano 10 5 5 885 270 610
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 410 125 275
Ilocano 20 5 10 2,060 745 1,315
Malagasy 65 30 35 1,250 590 660
Malay 10 5 5 705 265 440
Pampangan (Kapampangan, Pampango) 0 0 0 205 90 110
Pangasinan 0 0 0 95 40 50
Tagalog (Pilipino, Filipino) 155 50 105 15,545 5,480 10,065
Waray-Waray 0 0 0 50 10 40
Austronesian languages, n.i.e. 5 5 0 320 140 180
Creole languages 1,450 675 780 56,990 25,220 31,770
Haitian Creole 75 35 40 2,220 1,055 1,170
Creole, n.o.s. 1,325 615 705 53,785 23,675 30,110
Creole languages, n.i.e. 50 20 30 980 490 490
Dravidian languages 60 30 30 14,865 7,435 7,430
Kannada 5 5 0 240 130 110
Malayalam 5 5 5 440 235 205
Tamil 40 20 15 13,600 6,715 6,880
Telugu 5 0 0 570 345 230
Dravidian languages, n.i.e. 0 0 0 15 10 5
Hmong-Mien languages 0 0 0 25 10 15
Indo-European languages 9,475 4,675 4,795 553,045 269,625 283,420
Albanian 20 15 10 2,795 1,420 1,370
Armenian 60 30 35 16,430 7,970 8,460
Balto-Slavic languages 1,240 575 670 68,155 30,960 37,195
Baltic languages 15 5 10 850 335 515
Latvian 5 0 5 290 120 175
Lithuanian 10 5 5 555 215 340
Slavic languages 1,225 570 655 67,310 30,630 36,675
Belarusan 0 5 0 80 45 35
Bosnian 0 0 0 1,620 805 815
Bulgarian 185 90 95 6,985 3,385 3,600
Croatian 40 20 20 2,330 1,165 1,170
Czech 25 10 15 1,465 690 775
Macedonian 0 0 0 205 105 95
Polish 175 80 100 13,935 6,065 7,865
Russian 585 265 320 28,565 12,715 15,850
Serbian 45 30 15 3,140 1,590 1,545
Serbo-Croatian 5 5 0 1,805 865 940
Slovak 20 10 10 1,040 455 585
Slovene (Slovenian) 80 35 45 755 350 405
Ukrainian 55 20 35 5,210 2,285 2,920
Slavic languages, n.i.e. 10 5 5 175 90 85
Celtic languages 0 0 0 155 95 60
Scottish Gaelic 5 0 5 20 15 10
Welsh 5 0 0 40 20 20
Celtic languages, n.i.e. 0 0 0 90 55 30
Germanic languages 200 100 105 27,540 13,280 14,260
Afrikaans 5 5 5 125 60 65
Danish 5 5 0 395 190 200
Dutch 30 15 20 2,825 1,395 1,430
Frisian 0 0 0 10 10 0
German 140 70 75 13,670 6,340 7,330
Icelandic 0 0 0 65 30 35
Norwegian 5 0 0 200 100 100
Swedish 5 0 0 555 255 300
Vlaams (Flemish) 10 5 0 540 240 300
Yiddish 0 0 0 8,985 4,560 4,420
Germanic languages, n.i.e. 0 0 0 175 100 75
Greek 350 195 155 38,635 19,435 19,205
Indo-Iranian languages 1,520 785 730 76,040 39,205 36,835
Indo-Aryan languages 375 200 175 45,845 23,875 21,970
Bengali 70 45 30 10,995 5,620 5,380
Gujarati 35 15 15 6,070 2,980 3,090
Hindi 45 30 15 3,030 1,635 1,390
Kashmiri 0 0 0 20 15 5
Konkani 5 5 5 110 60 55
Marathi 10 5 5 255 145 110
Nepali 0 0 0 1,505 740 765
Oriya (Odia) 0 0 0 35 20 15
Punjabi (Panjabi) 65 35 30 12,380 6,720 5,660
Sindhi 0 0 5 330 160 165
Sinhala (Sinhalese) 5 5 5 645 310 330
Urdu 140 75 65 10,470 5,460 5,010
Iranian languages 1,130 585 550 29,760 15,105 14,655
Kurdish 5 5 0 985 550 430
Pashto 35 20 20 1,285 680 610
Persian (Farsi) 1,085 560 530 27,490 13,875 13,615
Indo-Iranian languages, n.i.e. 5 5 5 440 225 210
Italic (Romance) languages 6,075 2,975 3,100 323,290 157,260 166,030
Catalan 5 5 0 320 170 150
Italian 525 270 255 104,600 51,705 52,895
Portuguese 710 335 375 36,770 17,735 19,035
Romanian 1,005 505 505 35,840 17,170 18,665
Spanish 3,835 1,870 1,970 145,635 70,405 75,235
Italic (Romance) languages, n.i.e. 0 0 0 125 75 50
Japanese 25 5 20 2,525 775 1,750
Kartvelian languages 5 0 0 170 80 85
Georgian 0 5 5 170 80 90
Korean 85 35 50 5,160 2,270 2,890
Mongolic languages 0 0 0 190 75 115
Mongolian 5 0 5 195 80 115
Niger-Congo languages 730 390 340 28,355 14,360 13,995
Akan (Twi) 5 0 5 1,050 520 525
Bamanankan 45 30 20 1,200 655 545
Edo 0 0 0 75 45 30
Ewe 10 5 5 730 400 325
Fulah (Pular, Pulaar, Fulfulde) 70 35 35 2,055 1,080 970
Ga 0 0 0 80 40 40
Ganda 0 0 0 35 15 20
Igbo 0 0 0 120 70 50
Lingala 50 30 25 2,465 1,185 1,285
Rundi (Kirundi) 40 20 20 3,345 1,600 1,745
Kinyarwanda (Rwanda) 45 20 25 2,500 1,115 1,380
Shona 5 5 0 85 45 40
Swahili 40 20 25 3,010 1,460 1,545
Wolof 170 95 75 3,230 1,745 1,485
Yoruba 5 5 0 255 155 100
Niger-Congo languages, n.i.e. 240 130 110 8,135 4,235 3,895
Nilo-Saharan languages 0 0 0 345 180 165
Dinka 0 0 0 5 5 0
Nilo-Saharan languages, n.i.e. 5 0 0 335 170 165
Sign languages 40 20 20 1,330 700 630
American Sign Language 5 5 0 65 35 30
Quebec Sign Language 30 15 15 670 330 340
Sign languages, n.i.e 10 0 10 595 340 255
Sino-Tibetan languages 1,610 745 860 76,840 35,775 41,065
Chinese languages 1,575 725 850 76,490 35,600 40,895
Cantonese 540 250 290 24,375 11,505 12,875
Hakka 15 5 10 470 215 260
Mandarin 845 390 450 43,700 20,175 23,525
Min Dong 0 0 5 20 10 15
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 65 30 40 3,225 1,480 1,745
Wu (Shanghainese) 30 10 15 1,075 465 605
Chinese, n.o.s. 80 35 45 3,535 1,710 1,825
Chinese languages, n.i.e. 0 0 0 90 40 45
Tibeto-Burman languages 35 20 15 345 175 170
Burmese 0 0 0 80 30 50
Karenic languages 0 0 0 70 40 30
Tibetan 35 20 15 110 65 50
Tibeto-Burman languages, n.i.e. 0 0 0 85 45 40
Tai-Kadai languages 195 90 100 4,895 2,185 2,710
Lao 180 80 95 4,115 1,995 2,120
Thai 10 5 5 765 180 585
Tai-Kadai languages, n.i.e 0 0 0 10 5 10
Turkic languages 65 35 30 7,980 4,095 3,880
Azerbaijani 5 0 5 290 160 130
Turkish 60 35 30 7,155 3,685 3,470
Uyghur 0 5 0 205 100 105
Uzbek 0 0 0 145 70 75
Turkic languages, n.i.e. 0 0 0 185 80 105
Uralic languages 65 35 30 6,400 2,985 3,410
Estonian 0 0 0 195 75 120
Finnish 0 0 0 360 125 240
Hungarian 60 35 25 5,835 2,790 3,045
Uralic languages, n.i.e. 0 0 0 0 0 5
Other languages, n.i.e. 15 5 5 685 385 300
Multiple responses 3,415 1,695 1,720 184,905 92,600 92,310
English and French 1,335 675 660 72,395 36,695 35,695
English and non-official language 270 150 125 27,485 13,545 13,945
French and non-official language 1,500 725 775 67,075 33,110 33,970
English, French and non-official language 310 155 160 17,950 9,245 8,705
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 105,900 52,170 53,730 8,066,560 3,977,270 4,089,285
Single responses 99,730 49,150 50,575 7,743,740 3,819,315 3,924,425
Official languages 89,890 44,370 45,515 7,157,850 3,536,165 3,621,685
English 10,870 5,410 5,460 782,185 391,125 391,060
French 79,020 38,965 40,060 6,375,665 3,145,040 3,230,625
Non-official languages 9,835 4,780 5,055 585,890 283,150 302,735
Aboriginal languages 0 0 0 40,190 20,205 19,980
Algonquian languages 0 0 0 28,695 14,385 14,310
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 28,110 14,105 14,005
Atikamekw 0 0 0 5,465 2,825 2,640
Montagnais (Innu) 0 0 0 7,375 3,590 3,790
Moose Cree 0 0 0 5 5 0
Naskapi 0 0 0 590 295 290
Northern East Cree 0 0 0 60 30 30
Plains Cree 0 0 0 5 0 0
Southern East Cree 0 0 0 15 5 10
Swampy Cree 0 0 0 5 5 5
Woods Cree 0 0 0 0 5 0
Cree, n.o.s. 0 0 0 14,590 7,355 7,235
Eastern Algonquian languages 0 0 0 220 115 110
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 220 110 105
Ojibway-Potawatomi languages 0 0 0 370 170 200
Algonquin 0 0 0 360 165 195
Ojibway 0 0 0 5 5 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 5
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 11,375 5,770 5,615
Inuinnaqtun (Inuvialuktun) 0 0 0 0 5 0
Inuktitut 0 0 0 11,350 5,750 5,600
Inuit languages, n.i.e. 0 0 0 20 15 10
Iroquoian languages 0 0 0 70 35 35
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 70 35 30
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 5 5 5
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 5 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 35 10 25
Non-Aboriginal languages 9,840 4,780 5,055 545,695 262,940 282,755
Afro-Asiatic languages 1,210 620 595 91,660 46,550 45,110
Berber languages 90 50 45 7,495 3,895 3,605
Kabyle 75 40 35 5,105 2,660 2,450
Berber languages, n.i.e. 20 10 10 2,390 1,235 1,150
Cushitic languages 5 5 0 535 240 295
Bilen 0 0 0 5 0 5
Oromo 0 0 0 5 0 0
Somali 5 0 0 520 230 290
Cushitic languages, n.i.e. 0 0 0 5 5 5
Semitic languages 1,120 570 550 83,520 42,365 41,160
Amharic 0 0 0 340 150 185
Arabic 1,110 560 545 81,105 41,150 39,955
Assyrian Neo-Aramaic 0 0 0 95 50 45
Chaldean Neo-Aramaic 0 0 0 10 0 5
Harari 0 0 0 5 0 5
Hebrew 5 5 0 1,705 880 825
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 205 95 105
Semitic languages, n.i.e. 0 0 0 60 25 35
Afro-Asiatic languages, n.i.e. 0 0 0 105 50 55
Austro-Asiatic languages 385 180 200 24,980 11,675 13,305
Khmer (Cambodian) 90 40 45 5,180 2,370 2,805
Vietnamese 295 140 155 19,790 9,295 10,495
Austro-Asiatic languages, n.i.e 0 0 0 15 5 10
Austronesian languages 90 40 55 9,715 3,960 5,750
Bikol 0 0 0 15 5 10
Cebuano 0 0 0 230 100 125
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 130 55 75
Ilocano 5 5 0 740 305 435
Malagasy 35 15 15 360 185 170
Malay 0 0 0 175 85 95
Pampangan (Kapampangan, Pampango) 0 0 0 60 30 30
Pangasinan 0 0 0 10 5 10
Tagalog (Pilipino, Filipino) 55 20 35 7,905 3,150 4,760
Waray-Waray 0 0 0 15 10 10
Austronesian languages, n.i.e. 5 5 0 75 35 35
Creole languages 545 240 300 20,705 8,780 11,925
Haitian Creole 30 10 15 855 380 475
Creole, n.o.s. 485 215 270 19,405 8,200 11,210
Creole languages, n.i.e. 30 15 15 440 200 240
Dravidian languages 30 15 15 11,400 5,595 5,805
Kannada 5 5 5 150 85 65
Malayalam 0 0 0 200 100 100
Tamil 20 10 10 10,720 5,215 5,500
Telugu 0 0 5 330 190 135
Dravidian languages, n.i.e. 0 0 0 10 5 5
Hmong-Mien languages 0 0 0 15 5 5
Indo-European languages 5,855 2,865 2,990 303,215 146,100 157,115
Albanian 15 10 5 1,615 795 820
Armenian 35 20 20 11,990 5,680 6,310
Balto-Slavic languages 815 390 425 40,405 19,085 21,325
Baltic languages 5 0 0 190 80 105
Latvian 0 0 0 75 40 40
Lithuanian 5 5 5 115 40 70
Slavic languages 810 390 425 40,220 19,000 21,220
Belarusan 5 5 0 25 15 15
Bosnian 0 0 0 965 475 495
Bulgarian 155 75 80 5,125 2,495 2,630
Croatian 20 10 10 1,015 475 545
Czech 15 5 5 460 220 240
Macedonian 0 0 0 130 65 65
Polish 70 30 40 5,970 2,695 3,270
Russian 445 215 230 20,680 9,775 10,900
Serbian 25 10 10 2,010 1,020 990
Serbo-Croatian 0 5 0 960 470 490
Slovak 10 5 0 245 120 130
Slovene (Slovenian) 40 15 20 225 95 135
